Admission fee per 1person Ranking
Season Select
Category Select
Admission fee per 1person
Pos | Team | Fee ※JPYen | Total Fee ※Millions of JPYen | Attendance |
---|---|---|---|---|
1 | Urawa | 3,590 | 3,008(1) | 837,956(1) |
2 | Nagoya | 2,260 | 626(7) | 277,013(13) |
3 | Chiba | 2,167 | 568(9) | 262,110(15) |
4 | Hirosima | 2,019 | 438(16) | 216,945(20) |
5 | Kashima | 2,007 | 636(6) | 316,857(9) |
6 | Shimizu | 1,964 | 577(8) | 293,838(11) |
7 | Kyoto | 1,892 | 301(21) | 159,105(23) |
8 | Yokohama FC | 1,881 | 471(14) | 250,443(16) |
9 | Sendai | 1,867 | 658(5) | 352,432(6) |
10 | Yokohama FM | 1,823 | 837(3) | 459,107(4) |
11 | Iwata | 1,734 | 524(11) | 302,196(10) |
12 | Kasiwa | 1,724 | 411(18) | 238,370(17) |
13 | Kawasaki | 1,633 | 524(12) | 320,806(8) |
14 | Kofu | 1,622 | 436(17) | 268,757(14) |
15 | FC Tokyo | 1,607 | 778(4) | 484,052(3) |
16 | Sapporo | 1,596 | 464(15) | 290,676(12) |
17 | G Osaka | 1,572 | 534(10) | 339,661(7) |
18 | Omiya | 1,460 | 305(20) | 208,857(21) |
19 | Kobe | 1,454 | 329(19) | 226,309(19) |
20 | Oita | 1,332 | 492(13) | 369,342(5) |
21 | C Osaka | 1,258 | 200(24) | 159,044(24) |
22 | Shonan | 1,256 | 141(25) | 112,254(26) |
23 | Niigata | 1,233 | 906(2) | 735,042(2) |
24 | Fukuoka | 1,163 | 266(22) | 228,702(18) |
25 | Tokyo V | 1,137 | 200(23) | 175,850(22) |
26 | Gunma | 952 | 87(28) | 91,401(28) |
27 | Tosu | 927 | 136(26) | 146,731(25) |
28 | Yamagata | 874 | 89(27) | 101,836(27) |
29 | Mito | 742 | 43(30) | 57,957(31) |
30 | Ehime | 741 | 59(29) | 79,619(29) |
31 | Tokushima | 317 | 25(31) | 78,936(30) |
Sponsored Link