Top Scorer by time zone
Season Select
Category Select
※Without Golden Goal
〜15
16〜30
Pos | Player | Goal |
---|---|---|
1 | Marcos Gomes De Araujo(MARQUINHOS) | 28 |
2 | Hisato Sato | 27 |
3 | Shinzo KOROKI | 24 |
4 | Ryoichi Maeda | 22 |
5 | Kazuyoshi Miura | 20 |
6 | Masashi Nakayama | 18 |
7 | Akinori Nishizawa | 17 |
8 | Shoji Jo | 16 |
8 | Yoshito okubo | 16 |
8 | Atsushi Yanagisawa | 16 |
31〜45
Pos | Player | Goal |
---|---|---|
1 | Hisato Sato | 36 |
2 | Yoshito okubo | 33 |
3 | Ryoichi Maeda | 31 |
4 | UESLEI Raimundo Pereira Da Silva | 25 |
5 | Masashi Nakayama | 24 |
6 | Kazuyoshi Miura | 23 |
7 | Tatsuhiko Kubo | 22 |
7 | Atsushi Yanagisawa | 22 |
7 | Yasuhito Endo | 22 |
10 | Nobuhiro Takeda | 21 |
46〜60
61〜75
76〜
Sponsored Link