J2 Results & Table
Season&Matchday Select
J2:2016 MD24 Results
Home | Results | Away | Attendance | Weather |
---|---|---|---|---|
Kumamoto | 1-0 | Tokushima | 3,701 | fine |
Mito | 0-2 | Nagasaki | 3,815 | cloudy occasionally rain |
Sapporo | 1-0 | Matsumoto | 12,901 | indoor |
Shimizu | 0-1 | Tokyo V | 7,083 | fine |
Gunma | 2-2 | Kitakyushu | 2,831 | cloudy |
Gifu | 0-1 | Kanazawa | 4,081 | fine |
C Osaka | 1-3 | Machida | 9,323 | fine |
Ehime | 1-1 | Yamaguchi | 2,835 | fine |
Yamagata | 1-1 | Chiba | 4,410 | cloudy |
Okayama | 0-1 | Yokohama FC | 10,753 | fine |
Kyoto | 1-0 | Sanuki | 4,458 | fine |
J2:2016 MD24 Table
Pos | Club | PTS | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Sapporo | 50 | 23 | 15 | 5 | 3 | 34 | 15 | 19 |
2 | Matsumoto | 47 | 24 | 14 | 5 | 5 | 36 | 20 | 16 |
3 | C Osaka | 47 | 24 | 14 | 5 | 5 | 34 | 23 | 11 |
4 | Kyoto | 41 | 24 | 11 | 8 | 5 | 31 | 22 | 9 |
5 | Okayama | 40 | 24 | 11 | 7 | 6 | 34 | 25 | 9 |
6 | Machida | 39 | 24 | 11 | 6 | 7 | 30 | 22 | 8 |
7 | Shimizu | 38 | 24 | 10 | 8 | 6 | 43 | 21 | 22 |
8 | Yamaguchi | 38 | 24 | 11 | 5 | 8 | 36 | 35 | 1 |
9 | Chiba | 33 | 24 | 8 | 9 | 7 | 32 | 29 | 3 |
10 | Nagasaki | 30 | 23 | 7 | 9 | 7 | 28 | 30 | -2 |
11 | Yamagata | 29 | 24 | 7 | 8 | 9 | 25 | 26 | -1 |
12 | Ehime | 29 | 23 | 6 | 11 | 6 | 19 | 22 | -3 |
13 | Tokushima | 28 | 24 | 8 | 4 | 12 | 22 | 27 | -5 |
14 | Kumamoto | 28 | 21 | 8 | 4 | 9 | 24 | 32 | -8 |
15 | Yokohama FC | 27 | 23 | 7 | 6 | 10 | 24 | 28 | -4 |
16 | Mito | 26 | 23 | 6 | 8 | 9 | 21 | 23 | -2 |
17 | Tokyo V | 26 | 24 | 6 | 8 | 10 | 21 | 31 | -10 |
18 | Gifu | 24 | 24 | 7 | 3 | 14 | 26 | 38 | -12 |
19 | Sanuki | 23 | 24 | 5 | 8 | 11 | 22 | 31 | -9 |
20 | Kanazawa | 22 | 24 | 5 | 7 | 12 | 23 | 36 | -13 |
21 | Kitakyushu | 21 | 24 | 5 | 6 | 13 | 23 | 40 | -17 |
22 | Gunma | 20 | 24 | 4 | 8 | 12 | 26 | 38 | -12 |
Transition
Sponsored Link
2016 MD24 Rankings
Top Scorer
Most App
Rank | Player | Goals |
---|---|---|
1 | Ryo NAGAI | 13 |
2 | Genki OMAE | 12 |
2 | Koji SUZUKI | 12 |
4 | Ken TOKURA | 11 |
5 | Kazuki HARA | 9 |
5 | CHONG Tese | 9 |
5 | Yuki OSHITANI | 9 |
5 | Kohei MISHIMA | 9 |
9 | Yuki NAKASHIMA | 8 |
9 | Masato NAKAYAMA | 8 |
Rank | Player | Min |
---|---|---|
1 | Shingo AKAMINE | 2160 |
1 | Toshiyasu TAKAHARA | 2160 |
1 | Jun ICHIMORI | 2160 |
1 | Keiki SHIMIZU | 2160 |
1 | Yoshihiro SHOJI | 2160 |
1 | Kenta SHIMIZU | 2160 |
1 | Takanori SUGENO | 2160 |
1 | Daniel SCHMIDT | 2160 |
1 | Masaki IIDA | 2160 |
1 | Yosuke ISHIBITSU | 2160 |
Most Yellow Cards
Most Red Cards
Rank | Player | Num |
---|---|---|
1 | ALCEU Rodrigues Simoni Filho | 8 |
2 | Yoshiaki TAKAGI | 7 |
2 | Takumi YAMADA | 7 |
2 | Kensuke SATO | 7 |
2 | Kentaro SATO | 7 |
6 | Hidetoshi MIYUKI | 6 |
6 | Hayato NAKAMA | 6 |
6 | Hiroki YAMAMOTO | 6 |
9 | Kodai WATANABE | 5 |
9 | Tatsuya YAZAWA | 5 |
Rank | Player | Num |
---|---|---|
1 | Ibuki FUJITA | 1 |
1 | Kazuki HIRAMOTO | 1 |
1 | Shingo ARIZONO | 1 |
1 | Kazuya MAEDA | 1 |
1 | Ryota MATSUMOTO | 1 |
1 | Ryo TADOKORO | 1 |
1 | Masahiro TERAOKA | 1 |
1 | Kensuke SATO | 1 |
1 | Shun NOGAITO | 1 |
1 | Shunya SUGANUMA | 1 |