U-23 Player Records
Age Select
Season Select
Category Select
Position Select
Most App
Rank | Pos | Player | Age | Team | App |
---|---|---|---|---|---|
1 | MF | Takahiro SEKINE | 21 | Urawa | 22 |
2 | FW | Junya ITO | 23 | Kasiwa | 21 |
2 | FW | Takeshi KANAMORI | 22 | Fukuoka | 21 |
2 | DF | Shinnosuke NAKATANI | 20 | Kasiwa | 21 |
5 | DF | Wataru ENDO | 23 | Urawa | 20 |
5 | MF | Kento HASHIMOTO | 23 | FC Tokyo | 20 |
7 | GK | Kosuke NAKAMURA | 21 | Kasiwa | 19 |
7 | MF | Takuya KIDA | 22 | Yokohama FM | 19 |
7 | FW | Yuma SUZUKI | 20 | Kashima | 19 |
7 | MF | Kei KOIZUMI | 21 | Niigata | 19 |
11 | FW | ADEMILSON Braga Bispo Junior | 22 | G Osaka | 18 |
11 | DF | Masashi KAMEKAWA | 23 | Fukuoka | 18 |
13 | DF | Naomichi UEDA | 22 | Kashima | 17 |
13 | MF | Ryota OSHIMA | 23 | Kawasaki | 17 |
13 | MF | Seigo KOBAYASHI | 22 | Kobe | 17 |
16 | MF | Daichi KAMADA | 20 | Tosu | 16 |
16 | DF | Yuta NAKAYAMA | 19 | Kasiwa | 16 |
16 | DF | Carlos EDUARDO Bendini Giusti | 23 | Kawasaki | 16 |
19 | MF | Keita FUJIMURA | 23 | Sendai | 15 |
19 | MF | Hiroto NAKAGAWA | 22 | Kasiwa | 15 |
Most Min
Rank | Pos | Player | Age | Team | Min |
---|---|---|---|---|---|
1 | DF | Shinnosuke NAKATANI | 20 | Kasiwa | 1890 |
2 | DF | Wataru ENDO | 23 | Urawa | 1800 |
3 | GK | Kosuke NAKAMURA | 21 | Kasiwa | 1710 |
4 | MF | Takahiro SEKINE | 21 | Urawa | 1679 |
5 | FW | Junya ITO | 23 | Kasiwa | 1662 |
6 | DF | Masashi KAMEKAWA | 23 | Fukuoka | 1620 |
7 | MF | Takuya KIDA | 22 | Yokohama FM | 1590 |
8 | MF | Kei KOIZUMI | 21 | Niigata | 1536 |
9 | DF | Naomichi UEDA | 22 | Kashima | 1512 |
10 | MF | Kento HASHIMOTO | 23 | FC Tokyo | 1482 |
11 | MF | Ryota OSHIMA | 23 | Kawasaki | 1451 |
12 | FW | Takeshi KANAMORI | 22 | Fukuoka | 1394 |
13 | DF | Yuta NAKAYAMA | 19 | Kasiwa | 1385 |
14 | DF | Ryoya OGAWA | 20 | FC Tokyo | 1348 |
15 | MF | Daichi KAMADA | 20 | Tosu | 1276 |
16 | DF | Carlos EDUARDO Bendini Giusti | 23 | Kawasaki | 1131 |
17 | MF | CAIO Lucas Fernandes | 22 | Kashima | 1110 |
18 | DF | Takuya IWANAMI | 22 | Kobe | 1080 |
19 | FW | ADEMILSON Braga Bispo Junior | 22 | G Osaka | 1053 |
20 | MF | Hiroto NAKAGAWA | 22 | Kasiwa | 1053 |
Top Scorer
Rank | Pos | Player | Age | Team | Goal |
---|---|---|---|---|---|
1 | MF | CAIO Lucas Fernandes | 22 | Kashima | 5 |
2 | FW | ADEMILSON Braga Bispo Junior | 22 | G Osaka | 5 |
3 | MF | Daichi KAMADA | 20 | Tosu | 4 |
4 | FW | Takuma ASANO | 22 | Hirosima | 4 |
5 | FW | Yuma SUZUKI | 20 | Kashima | 4 |
6 | FW | Junya ITO | 23 | Kasiwa | 3 |
7 | FW | Cayman TOGASHI | 23 | Yokohama FM | 3 |
8 | FW | Takeshi KANAMORI | 22 | Fukuoka | 3 |
9 | MF | Kento HASHIMOTO | 23 | FC Tokyo | 3 |
10 | MF | Ryota OSHIMA | 23 | Kawasaki | 2 |
11 | MF | Gakuto NOTSUDA | 22 | Hirosima | 2 |
12 | MF | Takahiro SEKINE | 21 | Urawa | 1 |
13 | MF | Seigo KOBAYASHI | 22 | Kobe | 1 |
14 | MF | MATEUS Dos Santos Castro | 22 | Omiya | 1 |
15 | MF | Hiroki AKINO | 22 | Kasiwa | 1 |
16 | MF | Koji MIYOSHI | 19 | Kawasaki | 1 |
17 | MF | Takuya KIDA | 22 | Yokohama FM | 1 |
18 | MF | Hayao KAWABE | 21 | Iwata | 1 |
19 | MF | Taro SUGIMOTO | 20 | Kashima | 1 |
20 | DF | Shinnosuke NAKATANI | 20 | Kasiwa | 1 |
Most Yellow Cards
Rank | Pos | Player | Age | Team | Cards |
---|---|---|---|---|---|
1 | MF | Takahiro SEKINE | 21 | Urawa | 5 |
2 | DF | Shinnosuke NAKATANI | 20 | Kasiwa | 5 |
3 | DF | Masashi KAMEKAWA | 23 | Fukuoka | 4 |
4 | MF | Yosuke IDEGUCHI | 20 | G Osaka | 4 |
5 | DF | Carlos EDUARDO Bendini Giusti | 23 | Kawasaki | 4 |
6 | MF | Hayao KAWABE | 21 | Iwata | 3 |
7 | MF | CAIO Lucas Fernandes | 22 | Kashima | 3 |
8 | MF | Takuya KIDA | 22 | Yokohama FM | 3 |
9 | DF | Takuya IWANAMI | 22 | Kobe | 3 |
10 | MF | Yuta KAMIYA | 19 | Shonan | 3 |
11 | GK | Kazuya MIYAHARA | 17 | Hirosima | 3 |
12 | MF | Hiroki AKINO | 22 | Kasiwa | 2 |
13 | MF | Hirotaka TAMEDA | 23 | Fukuoka | 2 |
14 | DF | Naomichi UEDA | 22 | Kashima | 2 |
15 | DF | Kohei YAMAKOSHI | 23 | Omiya | 2 |
16 | GK | Kosuke NAKAMURA | 21 | Kasiwa | 2 |
17 | DF | Fumiya HAYAKAWA | 22 | Niigata | 2 |
18 | MF | Keita FUJIMURA | 23 | Sendai | 2 |
19 | FW | Junya ITO | 23 | Kasiwa | 2 |
20 | MF | Seigo KOBAYASHI | 22 | Kobe | 2 |
Most Red Cards
Rank | Pos | Player | Age | Team | Cards | No Data |
---|
Starting lineup
Rank | Pos | Player | Age | Team | Num |
---|---|---|---|---|---|
1 | DF | Shinnosuke NAKATANI | 20 | Kasiwa | 21 |
2 | DF | Wataru ENDO | 23 | Urawa | 20 |
3 | MF | Takahiro SEKINE | 21 | Urawa | 20 |
4 | GK | Kosuke NAKAMURA | 21 | Kasiwa | 19 |
5 | MF | Takuya KIDA | 22 | Yokohama FM | 18 |
6 | FW | Takeshi KANAMORI | 22 | Fukuoka | 18 |
7 | FW | Junya ITO | 23 | Kasiwa | 18 |
8 | DF | Masashi KAMEKAWA | 23 | Fukuoka | 18 |
9 | MF | Kei KOIZUMI | 21 | Niigata | 17 |
10 | DF | Naomichi UEDA | 22 | Kashima | 17 |
11 | MF | Ryota OSHIMA | 23 | Kawasaki | 17 |
12 | MF | Daichi KAMADA | 20 | Tosu | 16 |
13 | DF | Ryoya OGAWA | 20 | FC Tokyo | 15 |
14 | MF | Kento HASHIMOTO | 23 | FC Tokyo | 15 |
15 | DF | Yuta NAKAYAMA | 19 | Kasiwa | 15 |
16 | FW | ADEMILSON Braga Bispo Junior | 22 | G Osaka | 14 |
17 | DF | Carlos Eduardo Bendini Giusti | 23 | Kawasaki | 13 |
18 | MF | Hiroki AKINO | 22 | Kasiwa | 12 |
19 | DF | Takuya IWANAMI | 22 | Kobe | 12 |
20 | DF | Tatsuki NARA | 23 | Kawasaki | 12 |
Sponsored Link