Admission fee per 1person Ranking
Season Select
Category Select
Admission fee per 1person
Pos | Team | Fee ※JPYen | Total Fee ※Millions of JPYen | Attendance |
---|---|---|---|---|
1 | Nagoya | 2,515 | 621(8) | 246,921(14) |
2 | Urawa | 2,489 | 1,949(1) | 783,058(2) |
3 | Kasiwa | 2,250 | 529(9) | 235,131(17) |
4 | Chiba | 2,204 | 439(13) | 199,153(20) |
5 | Iwata | 2,154 | 654(7) | 303,614(10) |
6 | Yokohama FM | 2,034 | 933(3) | 458,656(4) |
7 | Kashima | 2,000 | 690(5) | 345,042(7) |
8 | Sendai | 1,869 | 655(6) | 350,544(6) |
9 | Shimizu | 1,812 | 469(11) | 258,791(12) |
10 | G Osaka | 1,654 | 506(10) | 305,841(9) |
11 | Sapporo | 1,641 | 402(14) | 244,935(15) |
12 | FC Tokyo | 1,588 | 797(4) | 501,871(3) |
13 | Kobe | 1,561 | 439(12) | 281,152(11) |
14 | Hirosima | 1,527 | 346(17) | 226,526(18) |
15 | Niigata | 1,492 | 1,185(2) | 794,429(1) |
16 | Omiya | 1,449 | 311(18) | 214,698(19) |
17 | Kyoto | 1,417 | 245(20) | 172,846(21) |
18 | C Osaka | 1,179 | 392(15) | 332,450(8) |
19 | Kawasaki | 1,091 | 277(19) | 253,826(13) |
20 | Yokohama FC | 1,064 | 139(24) | 130,644(25) |
21 | Shonan | 1,052 | 133(25) | 126,416(26) |
22 | Kofu | 1,043 | 159(22) | 152,491(23) |
23 | Fukuoka | 999 | 237(21) | 237,299(16) |
24 | Gunma | 976 | 85(27) | 87,098(28) |
25 | Oita | 858 | 364(16) | 424,218(5) |
26 | Tosu | 856 | 148(23) | 172,816(22) |
27 | Yamagata | 711 | 93(26) | 130,867(24) |
28 | Mito | 682 | 50(28) | 73,339(29) |
29 | Tokushima | 354 | 34(29) | 96,045(27) |
Sponsored Link