Admission fee per 1person Ranking
Season Select
Category Select
Admission fee per 1person
Pos | Team | Fee ※JPYen | Total Fee ※Millions of JPYen | Attendance |
---|---|---|---|---|
1 | Urawa | 2,939 | 1,988(1) | 676,403(1) |
2 | Nagoya | 2,673 | 799(3) | 298,945(11) |
3 | Sendai | 2,412 | 764(5) | 316,812(8) |
4 | Kashima | 2,393 | 720(6) | 300,903(10) |
5 | Kasiwa | 2,263 | 576(9) | 254,501(14) |
6 | Tosu | 2,246 | 495(13) | 220,383(17) |
7 | Shimizu | 2,058 | 623(8) | 302,756(9) |
8 | G Osaka | 2,048 | 529(12) | 258,315(13) |
9 | FC Tokyo | 1,908 | 817(2) | 428,163(3) |
10 | Yokohama FM | 1,899 | 783(4) | 412,264(4) |
11 | Sapporo | 1,787 | 397(17) | 222,192(16) |
12 | Chiba | 1,750 | 341(18) | 194,893(22) |
13 | Kobe | 1,735 | 454(15) | 261,743(12) |
14 | Hirosima | 1,695 | 551(11) | 325,028(6) |
15 | Kawasaki | 1,678 | 558(10) | 332,483(5) |
16 | Omiya | 1,668 | 329(19) | 197,239(21) |
17 | Iwata | 1,643 | 403(16) | 245,303(15) |
18 | Yokohama FC | 1,640 | 208(24) | 126,810(27) |
19 | Kyoto | 1,637 | 250(22) | 152,732(25) |
20 | Tochigi | 1,620 | 131(30) | 80,859(34) |
21 | C Osaka | 1,559 | 495(14) | 317,611(7) |
22 | Tokyo V | 1,516 | 170(27) | 112,158(30) |
23 | Niigata | 1,465 | 661(7) | 451,117(2) |
24 | Fukuoka | 1,449 | 170(28) | 117,309(29) |
25 | Yamagata | 1,444 | 223(23) | 154,459(24) |
26 | Shonan | 1,411 | 203(25) | 143,887(26) |
27 | Oita | 1,396 | 285(21) | 204,134(19) |
28 | Kitakyushu | 1,395 | 98(31) | 70,274(37) |
29 | Kofu | 1,332 | 291(20) | 218,539(18) |
30 | Tottori | 1,322 | 87(33) | 65,786(40) |
31 | Gunma | 1,140 | 80(36) | 70,159(38) |
32 | Tokushima | 1,002 | 84(34) | 83,808(32) |
33 | Mito | 983 | 82(35) | 83,431(33) |
34 | Matsumoto | 939 | 188(26) | 200,143(20) |
35 | Machida | 906 | 69(38) | 76,169(36) |
36 | Okayama | 841 | 141(29) | 167,691(23) |
37 | Toyama | 831 | 58(39) | 69,807(39) |
38 | Gifu | 814 | 73(37) | 89,676(31) |
39 | Kumamoto | 773 | 95(32) | 122,956(28) |
40 | Ehime | 722 | 55(40) | 76,201(35) |
Sponsored Link