Admission fee per 1person Ranking
Season Select
Category Select
Admission fee per 1person
Pos | Team | Fee ※JPYen | Total Fee ※Millions of JPYen | Attendance |
---|---|---|---|---|
1 | Urawa | 3,132 | 2,132(1) | 680,641(1) |
2 | Sendai | 2,868 | 757(5) | 263,901(10) |
3 | Kasiwa | 2,788 | 646(9) | 231,713(16) |
4 | C Osaka | 2,642 | 954(3) | 361,103(5) |
5 | Nagoya | 2,529 | 736(7) | 291,036(8) |
6 | Tosu | 2,510 | 548(10) | 218,326(18) |
7 | Kashima | 2,386 | 748(6) | 313,498(7) |
8 | Iwata | 2,166 | 446(15) | 205,908(21) |
9 | Yokohama FM | 2,064 | 1,069(2) | 518,049(2) |
10 | Shimizu | 1,990 | 523(13) | 262,778(11) |
11 | Hirosima | 1,898 | 541(11) | 284,983(9) |
12 | G Osaka | 1,802 | 465(14) | 257,996(12) |
13 | Kofu | 1,727 | 403(16) | 233,358(14) |
14 | FC Tokyo | 1,713 | 788(4) | 459,909(4) |
15 | Oita | 1,692 | 370(17) | 218,700(17) |
16 | Chiba | 1,680 | 353(18) | 210,078(20) |
17 | Omiya | 1,670 | 341(19) | 204,189(22) |
18 | Kawasaki | 1,603 | 540(12) | 336,894(6) |
19 | Kyoto | 1,569 | 260(23) | 165,717(25) |
20 | Sapporo | 1,560 | 330(21) | 211,568(19) |
21 | Tokyo V | 1,532 | 204(24) | 133,201(27) |
22 | Fukuoka | 1,497 | 180(27) | 120,270(31) |
23 | Niigata | 1,432 | 674(8) | 470,805(3) |
24 | Shonan | 1,420 | 263(22) | 185,265(23) |
25 | Tochigi | 1,403 | 145(30) | 103,360(32) |
26 | Kobe | 1,402 | 339(20) | 241,841(13) |
27 | Yokohama FC | 1,390 | 177(28) | 127,354(30) |
28 | Yamagata | 1,370 | 202(25) | 147,416(26) |
29 | Kitakyushu | 1,320 | 88(36) | 66,665(40) |
30 | Tottori | 1,151 | 99(34) | 86,033(37) |
31 | Tokushima | 1,150 | 105(33) | 91,303(36) |
32 | Gunma | 1,120 | 84(38) | 74,990(39) |
33 | Nagasaki | 1,019 | 132(31) | 129,517(29) |
34 | Mito | 926 | 90(35) | 97,237(33) |
35 | Kumamoto | 902 | 118(32) | 130,769(28) |
36 | Toyama | 894 | 84(37) | 93,960(35) |
36 | Okayama | 894 | 161(29) | 180,056(24) |
38 | Matsumoto | 858 | 199(26) | 231,866(15) |
39 | Gifu | 779 | 74(39) | 95,032(34) |
40 | Ehime | 675 | 56(40) | 82,952(38) |
Sponsored Link