GK:number of shoots per 1goal against
Season Select
Category Select
Rank | Player | Team | Shoots | App |
---|---|---|---|---|
1 | Hirotsugu NAKABAYASHI | Okayama | 11.01 | 143 |
2 | Masaaki HIGASHIGUCHI | G Osaka | 10.48 | 111 |
3 | Takuto HAYASHI | Hirosima | 10.37 | 121 |
4 | KIM Jin Hyeon | C Osaka | 9.9 | 112 |
5 | Shusaku NISHIKAWA | Urawa | 9.42 | 123 |
6 | Yota AKIMOTO | FC Tokyo | 9.28 | 139 |
7 | Tsuyoshi KODAMA | Ehime | 9.18 | 104 |
8 | Tomohiko MURAYAMA | Shonan | 9.01 | 105 |
9 | Yuya SATO | Chiba | 8.72 | 141 |
10 | Akihiro HAYASHI | Tosu | 8.71 | 106 |
11 | Koji HOMMA | Mito | 8.35 | 113 |
12 | Hitoshi SOGAHATA | Kashima | 8.21 | 114 |
13 | Seigo NARAZAKI | Nagoya | 8.16 | 117 |
14 | Yuta MINAMI | Yokohama FC | 7.4 | 132 |
15 | Takanori SUGENO | Kyoto | 7.37 | 111 |
16 | Tatsuya MORITA | Niigata | 7.06 | 123 |
Sponsored Link