J3 Results & Table
Season&Matchday Select
J3:2016 MD17 Results
Home | Results | Away | Attendance | Weather | highlight |
---|---|---|---|---|---|
Morioka | 1-0 | C Osaka | 778 | cloudy | - |
Akita | 3-0 | Tottori | 1,702 | cloudy with fine intervals | - |
Sagamihara | 1-2 | G Osaka | 3,487 | cloudy with fine intervals | - |
Fukushima | 1-1 | Toyama | 1,154 | fine,cloudy later | - |
Nagano | 3-0 | YSCC | 4,020 | cloudy | - |
Ryukyu | 1-5 | FC Tokyo | 1,146 | fine | - |
0-1 | Tochigi | 2,886 | cloudy | - | |
Oita | 4-3 | Fujieda | 5,972 | fine | - |
J3:2016 MD17 Table
Pos | Club | PTS | P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Tochigi | 36 | 17 | 11 | 3 | 3 | 21 | 10 | 11 |
2 | Nagano | 32 | 17 | 9 | 5 | 3 | 18 | 9 | 9 |
3 | Oita | 30 | 17 | 9 | 3 | 5 | 25 | 16 | 9 |
4 | 30 | 16 | 9 | 3 | 4 | 19 | 12 | 7 | |
5 | Toyama | 26 | 16 | 7 | 5 | 4 | 19 | 14 | 5 |
6 | Akita | 25 | 17 | 6 | 7 | 4 | 20 | 17 | 3 |
7 | Sagamihara | 24 | 16 | 7 | 3 | 6 | 15 | 16 | -1 |
8 | G Osaka | 23 | 17 | 6 | 5 | 6 | 25 | 20 | 5 |
9 | Fujieda | 23 | 17 | 7 | 2 | 8 | 23 | 23 | 0 |
10 | Ryukyu | 23 | 17 | 6 | 5 | 6 | 22 | 25 | -3 |
11 | Fukushima | 20 | 17 | 4 | 8 | 5 | 21 | 19 | 2 |
12 | Morioka | 17 | 17 | 4 | 5 | 8 | 21 | 25 | -4 |
13 | C Osaka | 17 | 17 | 4 | 5 | 8 | 19 | 24 | -5 |
14 | FC Tokyo | 17 | 17 | 4 | 5 | 8 | 16 | 21 | -5 |
15 | YSCC | 14 | 17 | 4 | 2 | 11 | 6 | 23 | -17 |
16 | Tottori | 10 | 16 | 2 | 4 | 10 | 8 | 24 | -16 |
Transition
Sponsored Link
2016 MD17 Rankings
Top Scorer
Most App
Rank | Player | Goals |
---|---|---|
1 | Keita TANAKA | 8 |
2 | Tsugutoshi OISHI | 7 |
2 | Noriaki FUJIMOTO | 7 |
4 | Hiroki HIGUCHI | 6 |
4 | YU Insoo | 6 |
4 | Taku USHINOHAMA | 6 |
4 | Yusuke GOTO | 6 |
4 | Ritsu DOAN | 6 |
9 | Kota HOSHI | 5 |
9 | Yusei KAYANUMA | 5 |
Rank | Player | Min |
---|---|---|
1 | Kei OMOTO | 1530 |
1 | Daisuke YOSHIMITSU | 1530 |
1 | Kenji MORIYAMA | 1530 |
1 | Ryosuke HISADOMI | 1530 |
1 | Koichi MAEDA | 1530 |
1 | Akio YOSHIDA | 1530 |
1 | Kohei DOI | 1530 |
1 | Kaito KUBO | 1530 |
1 | Tokio HATAMOTO | 1530 |
1 | Makoto OKAZAKI | 1530 |
Most Yellow Cards
Most Red Cards
Rank | Player | Num |
---|---|---|
1 | Keisuke TANABE | 6 |
2 | Ryo KUBOTA | 5 |
2 | PABLO Augusto Carvalho | 5 |
4 | Kenji KOYANO | 4 |
4 | Eldis Fernando Damasio(FERNANDINHO) | 4 |
4 | Ryota IWABUCHI | 4 |
4 | So HIRAO | 4 |
4 | Hiroki NODA | 4 |
4 | Mizuki ICHIMARU | 4 |
4 | Takahiro URASHIMA | 4 |
Rank | Player | Num |
---|---|---|
1 | Yuki KOTANI | 1 |
1 | Ryuji SAITO | 1 |
1 | Daichi AKIYAMA | 1 |
1 | Keisuke ENDO | 1 |
1 | Ryosuke OCHI | 1 |
1 | Hikaru OZAWA | 1 |
1 | Takahiro YANAGI | 1 |
1 | Shuto KONO | 1 |
1 | Ryuji HIROTA | 1 |
1 | Keisuke IWASHITA | 1 |