Admission fee per 1person Ranking
Season Select
Category Select
Admission fee per 1person
Pos | Team | Fee ※JPYen | Total Fee ※Millions of JPYen | Attendance |
---|---|---|---|---|
1 | Urawa | 2,916 | 2,531(1) | 867,930(1) |
2 | Nagoya | 2,278 | 605(6) | 265,547(12) |
3 | Chiba | 2,218 | 564(9) | 254,286(13) |
4 | Shimizu | 2,191 | 582(8) | 265,575(11) |
5 | Kashima | 2,020 | 597(7) | 295,480(9) |
6 | Sendai | 1,946 | 675(5) | 346,868(6) |
7 | Hirosima | 1,903 | 379(16) | 199,117(19) |
8 | Kyoto | 1,892 | 334(18) | 176,539(22) |
9 | G Osaka | 1,793 | 505(11) | 281,649(10) |
10 | Yokohama FM | 1,733 | 826(3) | 476,577(3) |
11 | Iwata | 1,693 | 561(10) | 331,305(7) |
12 | Kofu | 1,672 | 385(15) | 230,310(17) |
13 | Yokohama FC | 1,652 | 203(23) | 122,852(26) |
14 | FC Tokyo | 1,651 | 747(4) | 452,360(4) |
15 | Fukuoka | 1,528 | 387(14) | 253,303(14) |
16 | Sapporo | 1,424 | 358(17) | 251,476(15) |
17 | Kasiwa | 1,421 | 284(20) | 199,872(18) |
18 | Niigata | 1,388 | 994(2) | 716,268(2) |
19 | Omiya | 1,348 | 254(21) | 188,371(20) |
20 | C Osaka | 1,324 | 328(19) | 247,660(16) |
21 | Kawasaki | 1,321 | 391(13) | 296,073(8) |
22 | Kobe | 1,296 | 215(22) | 165,834(23) |
23 | Oita | 1,280 | 485(12) | 379,003(5) |
24 | Tokyo V | 1,263 | 173(24) | 136,926(24) |
25 | Gunma | 1,059 | 95(27) | 89,670(29) |
26 | Shonan | 994 | 128(26) | 128,766(25) |
27 | Tosu | 848 | 152(25) | 179,151(21) |
28 | Mito | 718 | 52(30) | 72,405(31) |
29 | Ehime | 715 | 71(29) | 99,334(28) |
30 | Yamagata | 606 | 74(28) | 122,042(27) |
31 | Tokushima | 395 | 33(31) | 83,452(30) |
Sponsored Link