Admission fee per 1person Ranking
Season Select
Category Select
Admission fee per 1person
Pos | Team | Fee ※JPYen | Total Fee ※Millions of JPYen | Attendance |
---|---|---|---|---|
1 | Urawa | 2,883 | 2,461(1) | 853,705(1) |
2 | Nagoya | 2,781 | 771(6) | 277,236(13) |
3 | Kasiwa | 2,184 | 474(14) | 217,032(21) |
4 | Chiba | 2,162 | 605(9) | 279,850(12) |
5 | Iwata | 2,066 | 511(13) | 247,312(18) |
6 | Kashima | 2,062 | 774(5) | 375,421(5) |
7 | Kyoto | 2,013 | 419(17) | 208,146(22) |
8 | Yokohama FM | 1,915 | 846(2) | 441,805(4) |
9 | G Osaka | 1,908 | 588(10) | 308,207(10) |
10 | Shimizu | 1,864 | 665(7) | 356,680(6) |
11 | Hirosima | 1,854 | 545(11) | 293,968(11) |
12 | Kawasaki | 1,810 | 626(8) | 345,825(8) |
13 | Kobe | 1,769 | 421(16) | 237,981(19) |
14 | Yokohama FC | 1,643 | 151(27) | 91,898(35) |
15 | FC Tokyo | 1,611 | 828(3) | 513,870(3) |
16 | Sendai | 1,607 | 541(12) | 336,719(9) |
17 | Yamagata | 1,560 | 339(20) | 217,368(20) |
18 | Omiya | 1,501 | 379(18) | 252,428(16) |
19 | Oita | 1,354 | 470(15) | 347,176(7) |
20 | Sapporo | 1,338 | 355(19) | 265,376(15) |
21 | Niigata | 1,308 | 822(4) | 628,315(2) |
22 | Tokyo V | 1,177 | 169(26) | 143,539(28) |
23 | Tosu | 1,127 | 174(25) | 154,408(25) |
24 | C Osaka | 1,122 | 278(22) | 247,796(17) |
25 | Mito | 1,063 | 71(33) | 66,818(36) |
26 | Kofu | 1,060 | 293(21) | 276,463(14) |
27 | Fukuoka | 1,036 | 201(23) | 194,071(23) |
28 | Shonan | 1,010 | 191(24) | 189,088(24) |
29 | Tochigi | 961 | 113(29) | 117,643(29) |
30 | Okayama | 896 | 138(28) | 154,039(26) |
31 | Toyama | 845 | 79(31) | 93,507(34) |
32 | Gunma | 746 | 84(30) | 112,584(30) |
33 | Gifu | 660 | 71(34) | 107,557(31) |
34 | Ehime | 635 | 61(35) | 96,054(33) |
35 | Kumamoto | 500 | 75(32) | 150,150(27) |
36 | Tokushima | 283 | 30(36) | 105,897(32) |
Sponsored Link