Team:Use Many Young Players
Season Select
※U-23 Player
Most Pleyrs
Pos | Team | Num | App |
---|---|---|---|
1 | U-22 | 103 | 515.5 |
2 | G Osaka | 24 | 182 |
3 | FC Tokyo | 22 | 180 |
4 | Yokohama Fl | 18.17 | 181.5 |
5 | C Osaka | 18 | 168 |
6 | Tokyo V | 13.25 | 138.08 |
7 | Kasiwa | 12.64 | 130.23 |
8 | Hirosima | 12.58 | 130.71 |
9 | Shonan | 12.13 | 173.57 |
10 | Sapporo | 11.74 | 181.11 |
11 | Shimizu | 11.54 | 132.71 |
12 | G Osaka | 11.33 | 117.13 |
13 | Chiba | 11.13 | 120.46 |
13 | Nagoya | 11.13 | 100.88 |
15 | Yokohama FM | 10.88 | 103.67 |
16 | Kashima | 10.79 | 107.79 |
17 | Kyoto | 10.71 | 145.81 |
18 | C Osaka | 10.5 | 125.95 |
19 | Mito | 10.47 | 182.88 |
20 | Oita | 10.39 | 146.33 |
21 | Fukuoka | 9.9 | 154.76 |
22 | Urawa | 9.46 | 107.5 |
23 | Tottori | 9.33 | 127.83 |
24 | Gifu | 9.11 | 134.44 |
25 | FC Tokyo | 9 | 109.72 |
26 | Tosu | 8.89 | 146.89 |
27 | Kobe | 8.8 | 92.15 |
28 | Iwata | 8.7 | 104.3 |
29 | Yamaguchi | 8.5 | 140 |
30 | Ehime | 8.27 | 169 |
31 | Ryukyu | 8 | 116.33 |
32 | Niigata | 7.94 | 115.72 |
33 | Kofu | 7.67 | 106.06 |
34 | Kawasaki | 7.5 | 92.11 |
35 | Kumamoto | 7.44 | 130 |
36 | Gunma | 7.42 | 128.42 |
37 | Yokohama FC | 7.25 | 128.44 |
37 | Okayama | 7.25 | 136.88 |
37 | Toyama | 7.25 | 109 |
40 | Kanazawa | 6.67 | 82 |
40 | YSCC | 6.67 | 102.33 |
40 | Fukushima | 6.67 | 103.33 |
43 | Yamagata | 6.5 | 110.78 |
44 | Tokushima | 6.33 | 109.08 |
45 | Sendai | 6.29 | 103.94 |
46 | Akita | 6 | 78.67 |
46 | Nagasaki | 6 | 74 |
48 | Kitakyushu | 5.5 | 91.67 |
49 | Fujieda | 5.33 | 68 |
49 | Morioka | 5.33 | 67.67 |
51 | Matsumoto | 5.2 | 53.8 |
52 | Omiya | 5.11 | 79 |
53 | 5 | 34 | |
53 | Machida | 5 | 92.5 |
55 | Tochigi | 4.38 | 69.5 |
56 | Sagamihara | 4.33 | 82.33 |
56 | Sanuki | 4.33 | 67.33 |
58 | Nagano | 3 | 16 |
Most App
Pos | Team | App | Num |
---|---|---|---|
1 | U-22 | 515.5 | 103 |
2 | Mito | 182.88 | 10.47 |
3 | G Osaka | 182 | 24 |
4 | Yokohama Fl | 181.5 | 18.17 |
5 | Sapporo | 181.11 | 11.74 |
6 | FC Tokyo | 180 | 22 |
7 | Shonan | 173.57 | 12.13 |
8 | Ehime | 169 | 8.27 |
9 | C Osaka | 168 | 18 |
10 | Fukuoka | 154.76 | 9.9 |
11 | Tosu | 146.89 | 8.89 |
12 | Oita | 146.33 | 10.39 |
13 | Kyoto | 145.81 | 10.71 |
14 | Yamaguchi | 140 | 8.5 |
15 | Tokyo V | 138.08 | 13.25 |
16 | Okayama | 136.88 | 7.25 |
17 | Gifu | 134.44 | 9.11 |
18 | Shimizu | 132.71 | 11.54 |
19 | Hirosima | 130.71 | 12.58 |
20 | Kasiwa | 130.23 | 12.64 |
21 | Kumamoto | 130 | 7.44 |
22 | Yokohama FC | 128.44 | 7.25 |
23 | Gunma | 128.42 | 7.42 |
24 | Tottori | 127.83 | 9.33 |
25 | C Osaka | 125.95 | 10.5 |
26 | Chiba | 120.46 | 11.13 |
27 | G Osaka | 117.13 | 11.33 |
28 | Ryukyu | 116.33 | 8 |
29 | Niigata | 115.72 | 7.94 |
30 | Yamagata | 110.78 | 6.5 |
31 | FC Tokyo | 109.72 | 9 |
32 | Tokushima | 109.08 | 6.33 |
33 | Toyama | 109 | 7.25 |
34 | Kashima | 107.79 | 10.79 |
35 | Urawa | 107.5 | 9.46 |
36 | Kofu | 106.06 | 7.67 |
37 | Iwata | 104.3 | 8.7 |
38 | Sendai | 103.94 | 6.29 |
39 | Yokohama FM | 103.67 | 10.88 |
40 | Fukushima | 103.33 | 6.67 |
41 | YSCC | 102.33 | 6.67 |
42 | Nagoya | 100.88 | 11.13 |
43 | Machida | 92.5 | 5 |
44 | Kobe | 92.15 | 8.8 |
45 | Kawasaki | 92.11 | 7.5 |
46 | Kitakyushu | 91.67 | 5.5 |
47 | Sagamihara | 82.33 | 4.33 |
48 | Kanazawa | 82 | 6.67 |
49 | Omiya | 79 | 5.11 |
50 | Akita | 78.67 | 6 |
51 | Nagasaki | 74 | 6 |
52 | Tochigi | 69.5 | 4.38 |
53 | Fujieda | 68 | 5.33 |
54 | Morioka | 67.67 | 5.33 |
55 | Sanuki | 67.33 | 4.33 |
56 | Matsumoto | 53.8 | 5.2 |
57 | 34 | 5 | |
58 | Nagano | 16 | 3 |
Sponsored Link