Team:Use Many Young Players
Season Select
※U-23 Player
Most Players
Pos | Team | Num | App | Min |
---|---|---|---|---|
1 | U-22 | 103 | 515.5 | 33925 |
2 | G Osaka | 24 | 182 | 12595 |
3 | FC Tokyo | 22 | 180 | 12418 |
4 | C Osaka | 18 | 168 | 12077 |
5 | Sapporo | 11.92 | 212.54 | 14727.38 |
6 | Tokyo V | 11.23 | 160.38 | 10783.31 |
7 | Oita | 10.62 | 146.31 | 9885.38 |
8 | Mito | 10.38 | 183.15 | 12421 |
8 | Shimizu | 10.38 | 141.31 | 9579.69 |
10 | Kasiwa | 9.85 | 126.85 | 8570.15 |
11 | C Osaka | 9.46 | 140.69 | 9757.38 |
11 | Shonan | 9.46 | 161.15 | 10962.23 |
13 | Tottori | 9.33 | 127.83 | 7790.17 |
14 | Hirosima | 9.31 | 109.54 | 6594.69 |
15 | Kyoto | 9.23 | 153.23 | 9910.92 |
16 | Nagoya | 9.15 | 86.85 | 4987.31 |
17 | Gifu | 9.11 | 134.44 | 8611.11 |
18 | Tosu | 8.92 | 143.92 | 9633.85 |
19 | Yamaguchi | 8.5 | 140 | 9182.5 |
20 | Fukuoka | 8.46 | 163.38 | 10932.77 |
21 | FC Tokyo | 8.38 | 119.23 | 7949.62 |
22 | Ehime | 8.27 | 169 | 11020 |
23 | Kashima | 8.15 | 110.15 | 6998.15 |
24 | Kobe | 8 | 102.62 | 6903.08 |
24 | Ryukyu | 8 | 116.33 | 7033.33 |
26 | Yokohama FM | 7.54 | 90.69 | 5634.77 |
27 | Kumamoto | 7.44 | 130 | 8578.33 |
28 | Gunma | 7.42 | 128.42 | 8628.33 |
29 | Niigata | 7.38 | 96.77 | 6030.31 |
30 | Yokohama FC | 7.31 | 125.54 | 8572.69 |
31 | Toyama | 7.25 | 109 | 7760.63 |
31 | Okayama | 7.25 | 136.88 | 8875.63 |
33 | Kawasaki | 7.23 | 77.31 | 4807.54 |
34 | Iwata | 6.85 | 98.15 | 6357.92 |
35 | G Osaka | 6.77 | 77.38 | 4442.23 |
36 | Kanazawa | 6.67 | 82 | 3808.67 |
36 | YSCC | 6.67 | 102.33 | 6976.33 |
36 | Fukushima | 6.67 | 103.33 | 7064.67 |
39 | Urawa | 6.46 | 82.08 | 5320.46 |
40 | Tokushima | 6.33 | 109.08 | 7451.42 |
41 | Akita | 6 | 78.67 | 4644.33 |
41 | Chiba | 6 | 85.69 | 5327.77 |
41 | Nagasaki | 6 | 74 | 4762.25 |
44 | Kofu | 5.62 | 60.31 | 3721.77 |
45 | Kitakyushu | 5.5 | 91.67 | 5823.17 |
46 | Sendai | 5.42 | 92.83 | 5646.92 |
47 | Fujieda | 5.33 | 68 | 3699.67 |
47 | Morioka | 5.33 | 67.67 | 4750 |
49 | Matsumoto | 5.2 | 53.8 | 2644.8 |
50 | Yamagata | 5.08 | 81.62 | 5233 |
51 | 5 | 34 | 1898 | |
51 | Machida | 5 | 92.5 | 5775.25 |
53 | Omiya | 4.46 | 68.92 | 4472.85 |
54 | Tochigi | 4.38 | 69.5 | 4876.13 |
55 | Sanuki | 4.33 | 67.33 | 4953.33 |
55 | Sagamihara | 4.33 | 82.33 | 5316.33 |
57 | Nagano | 3 | 16 | 919 |
Most App
Pos | Team | App | Num | Min |
---|---|---|---|---|
1 | U-22 | 515.5 | 103 | 33925 |
2 | Sapporo | 212.54 | 11.92 | 14727.38 |
3 | Mito | 183.15 | 10.38 | 12421 |
4 | G Osaka | 182 | 24 | 12595 |
5 | FC Tokyo | 180 | 22 | 12418 |
6 | Ehime | 169 | 8.27 | 11020 |
7 | C Osaka | 168 | 18 | 12077 |
8 | Fukuoka | 163.38 | 8.46 | 10932.77 |
9 | Shonan | 161.15 | 9.46 | 10962.23 |
10 | Tokyo V | 160.38 | 11.23 | 10783.31 |
11 | Kyoto | 153.23 | 9.23 | 9910.92 |
12 | Oita | 146.31 | 10.62 | 9885.38 |
13 | Tosu | 143.92 | 8.92 | 9633.85 |
14 | Shimizu | 141.31 | 10.38 | 9579.69 |
15 | C Osaka | 140.69 | 9.46 | 9757.38 |
16 | Yamaguchi | 140 | 8.5 | 9182.5 |
17 | Okayama | 136.88 | 7.25 | 8875.63 |
18 | Gifu | 134.44 | 9.11 | 8611.11 |
19 | Kumamoto | 130 | 7.44 | 8578.33 |
20 | Gunma | 128.42 | 7.42 | 8628.33 |
21 | Tottori | 127.83 | 9.33 | 7790.17 |
22 | Kasiwa | 126.85 | 9.85 | 8570.15 |
23 | Yokohama FC | 125.54 | 7.31 | 8572.69 |
24 | FC Tokyo | 119.23 | 8.38 | 7949.62 |
25 | Ryukyu | 116.33 | 8 | 7033.33 |
26 | Kashima | 110.15 | 8.15 | 6998.15 |
27 | Hirosima | 109.54 | 9.31 | 6594.69 |
28 | Tokushima | 109.08 | 6.33 | 7451.42 |
29 | Toyama | 109 | 7.25 | 7760.63 |
30 | Fukushima | 103.33 | 6.67 | 7064.67 |
31 | Kobe | 102.62 | 8 | 6903.08 |
32 | YSCC | 102.33 | 6.67 | 6976.33 |
33 | Iwata | 98.15 | 6.85 | 6357.92 |
34 | Niigata | 96.77 | 7.38 | 6030.31 |
35 | Sendai | 92.83 | 5.42 | 5646.92 |
36 | Machida | 92.5 | 5 | 5775.25 |
37 | Kitakyushu | 91.67 | 5.5 | 5823.17 |
38 | Yokohama FM | 90.69 | 7.54 | 5634.77 |
39 | Nagoya | 86.85 | 9.15 | 4987.31 |
40 | Chiba | 85.69 | 6 | 5327.77 |
41 | Sagamihara | 82.33 | 4.33 | 5316.33 |
42 | Urawa | 82.08 | 6.46 | 5320.46 |
43 | Kanazawa | 82 | 6.67 | 3808.67 |
44 | Yamagata | 81.62 | 5.08 | 5233 |
45 | Akita | 78.67 | 6 | 4644.33 |
46 | G Osaka | 77.38 | 6.77 | 4442.23 |
47 | Kawasaki | 77.31 | 7.23 | 4807.54 |
48 | Nagasaki | 74 | 6 | 4762.25 |
49 | Tochigi | 69.5 | 4.38 | 4876.13 |
50 | Omiya | 68.92 | 4.46 | 4472.85 |
51 | Fujieda | 68 | 5.33 | 3699.67 |
52 | Morioka | 67.67 | 5.33 | 4750 |
53 | Sanuki | 67.33 | 4.33 | 4953.33 |
54 | Kofu | 60.31 | 5.62 | 3721.77 |
55 | Matsumoto | 53.8 | 5.2 | 2644.8 |
56 | 34 | 5 | 1898 | |
57 | Nagano | 16 | 3 | 919 |
Most min
Pos | Team | Min | Num | App |
---|---|---|---|---|
1 | U-22 | 33925 | 103 | 515.5 |
2 | Sapporo | 14727.38 | 11.92 | 212.54 |
3 | G Osaka | 12595 | 24 | 182 |
4 | Mito | 12421 | 10.38 | 183.15 |
5 | FC Tokyo | 12418 | 22 | 180 |
6 | C Osaka | 12077 | 18 | 168 |
7 | Ehime | 11020 | 8.27 | 169 |
8 | Shonan | 10962.23 | 9.46 | 161.15 |
9 | Fukuoka | 10932.77 | 8.46 | 163.38 |
10 | Tokyo V | 10783.31 | 11.23 | 160.38 |
11 | Kyoto | 9910.92 | 9.23 | 153.23 |
12 | Oita | 9885.38 | 10.62 | 146.31 |
13 | C Osaka | 9757.38 | 9.46 | 140.69 |
14 | Tosu | 9633.85 | 8.92 | 143.92 |
15 | Shimizu | 9579.69 | 10.38 | 141.31 |
16 | Yamaguchi | 9182.5 | 8.5 | 140 |
17 | Okayama | 8875.63 | 7.25 | 136.88 |
18 | Gunma | 8628.33 | 7.42 | 128.42 |
19 | Gifu | 8611.11 | 9.11 | 134.44 |
20 | Kumamoto | 8578.33 | 7.44 | 130 |
21 | Yokohama FC | 8572.69 | 7.31 | 125.54 |
22 | Kasiwa | 8570.15 | 9.85 | 126.85 |
23 | FC Tokyo | 7949.62 | 8.38 | 119.23 |
24 | Tottori | 7790.17 | 9.33 | 127.83 |
25 | Toyama | 7760.63 | 7.25 | 109 |
26 | Tokushima | 7451.42 | 6.33 | 109.08 |
27 | Fukushima | 7064.67 | 6.67 | 103.33 |
28 | Ryukyu | 7033.33 | 8 | 116.33 |
29 | Kashima | 6998.15 | 8.15 | 110.15 |
30 | YSCC | 6976.33 | 6.67 | 102.33 |
31 | Kobe | 6903.08 | 8 | 102.62 |
32 | Hirosima | 6594.69 | 9.31 | 109.54 |
33 | Iwata | 6357.92 | 6.85 | 98.15 |
34 | Niigata | 6030.31 | 7.38 | 96.77 |
35 | Kitakyushu | 5823.17 | 5.5 | 91.67 |
36 | Machida | 5775.25 | 5 | 92.5 |
37 | Sendai | 5646.92 | 5.42 | 92.83 |
38 | Yokohama FM | 5634.77 | 7.54 | 90.69 |
39 | Chiba | 5327.77 | 6 | 85.69 |
40 | Urawa | 5320.46 | 6.46 | 82.08 |
41 | Sagamihara | 5316.33 | 4.33 | 82.33 |
42 | Yamagata | 5233 | 5.08 | 81.62 |
43 | Nagoya | 4987.31 | 9.15 | 86.85 |
44 | Sanuki | 4953.33 | 4.33 | 67.33 |
45 | Tochigi | 4876.13 | 4.38 | 69.5 |
46 | Kawasaki | 4807.54 | 7.23 | 77.31 |
47 | Nagasaki | 4762.25 | 6 | 74 |
48 | Morioka | 4750 | 5.33 | 67.67 |
49 | Akita | 4644.33 | 6 | 78.67 |
50 | Omiya | 4472.85 | 4.46 | 68.92 |
51 | G Osaka | 4442.23 | 6.77 | 77.38 |
52 | Kanazawa | 3808.67 | 6.67 | 82 |
53 | Kofu | 3721.77 | 5.62 | 60.31 |
54 | Fujieda | 3699.67 | 5.33 | 68 |
55 | Matsumoto | 2644.8 | 5.2 | 53.8 |
56 | 1898 | 5 | 34 | |
57 | Nagano | 919 | 3 | 16 |
Sponsored Link