Team:Use Many Young Players
Season Select
※U-23 Player
Most Players
Pos | Team | Num | App | Min |
---|---|---|---|---|
1 | U-22 | 103 | 515.5 | 33925 |
2 | G Osaka | 24 | 182 | 12595 |
3 | FC Tokyo | 22 | 180 | 12418 |
4 | C Osaka | 18 | 168 | 12077 |
5 | Tokyo V | 12.25 | 197.75 | 13373.75 |
6 | Sapporo | 11.75 | 193.5 | 13872.5 |
7 | Oita | 10.5 | 160.13 | 10944 |
8 | Shimizu | 9.75 | 143.88 | 9959 |
9 | Kyoto | 9.38 | 156.25 | 10294 |
10 | Tottori | 9.33 | 127.83 | 7790.17 |
11 | Gifu | 9.25 | 144.75 | 9256.38 |
11 | Mito | 9.25 | 162.88 | 11082 |
13 | Shonan | 9 | 148.75 | 10306.88 |
14 | Yamaguchi | 8.5 | 140 | 9182.5 |
15 | Niigata | 8.25 | 104.5 | 6433 |
16 | C Osaka | 8 | 142.25 | 10249.75 |
16 | Ryukyu | 8 | 116.33 | 7033.33 |
16 | Kashima | 8 | 118.63 | 7844.88 |
19 | Kumamoto | 7.88 | 137.88 | 9042 |
20 | Fukuoka | 7.5 | 144.63 | 9452.13 |
20 | Nagoya | 7.5 | 75.25 | 4209.88 |
22 | Ehime | 7.38 | 142 | 8854 |
23 | Okayama | 7.25 | 136.88 | 8875.63 |
23 | Kasiwa | 7.25 | 88.25 | 5914.63 |
23 | Toyama | 7.25 | 109 | 7760.63 |
26 | Kawasaki | 7 | 72.5 | 4700.38 |
27 | Tosu | 6.88 | 93 | 6084.38 |
27 | Gunma | 6.88 | 127.38 | 8381.25 |
29 | FC Tokyo | 6.75 | 98.63 | 6657.88 |
30 | Kanazawa | 6.67 | 82 | 3808.67 |
30 | Fukushima | 6.67 | 103.33 | 7064.67 |
30 | YSCC | 6.67 | 102.33 | 6976.33 |
33 | Kobe | 6.63 | 81.13 | 5099.63 |
34 | Urawa | 6.25 | 85.88 | 5342.88 |
35 | Yokohama FM | 6.13 | 79.38 | 4820.25 |
35 | Hirosima | 6.13 | 75.88 | 4324.5 |
35 | G Osaka | 6.13 | 75.5 | 4723.63 |
38 | Akita | 6 | 78.67 | 4644.33 |
38 | Nagasaki | 6 | 74 | 4762.25 |
38 | Yokohama FC | 6 | 92 | 5975.88 |
41 | Tokushima | 5.63 | 105.75 | 7222.5 |
42 | Kitakyushu | 5.5 | 91.67 | 5823.17 |
43 | Fujieda | 5.33 | 68 | 3699.67 |
43 | Morioka | 5.33 | 67.67 | 4750 |
45 | Matsumoto | 5.2 | 53.8 | 2644.8 |
46 | Chiba | 5.13 | 78 | 4605.75 |
47 | 5 | 34 | 1898 | |
47 | Machida | 5 | 92.5 | 5775.25 |
49 | Omiya | 4.75 | 72 | 4750.75 |
50 | Kofu | 4.63 | 54.25 | 3173.75 |
51 | Iwata | 4.5 | 74.75 | 4759.75 |
52 | Tochigi | 4.38 | 69.5 | 4876.13 |
53 | Sanuki | 4.33 | 67.33 | 4953.33 |
53 | Sagamihara | 4.33 | 82.33 | 5316.33 |
55 | Yamagata | 4 | 47.75 | 2749 |
56 | Nagano | 3 | 16 | 919 |
57 | Sendai | 2.71 | 29.57 | 1854.86 |
Most App
Pos | Team | App | Num | Min |
---|---|---|---|---|
1 | U-22 | 515.5 | 103 | 33925 |
2 | Tokyo V | 197.75 | 12.25 | 13373.75 |
3 | Sapporo | 193.5 | 11.75 | 13872.5 |
4 | G Osaka | 182 | 24 | 12595 |
5 | FC Tokyo | 180 | 22 | 12418 |
6 | C Osaka | 168 | 18 | 12077 |
7 | Mito | 162.88 | 9.25 | 11082 |
8 | Oita | 160.13 | 10.5 | 10944 |
9 | Kyoto | 156.25 | 9.38 | 10294 |
10 | Shonan | 148.75 | 9 | 10306.88 |
11 | Gifu | 144.75 | 9.25 | 9256.38 |
12 | Fukuoka | 144.63 | 7.5 | 9452.13 |
13 | Shimizu | 143.88 | 9.75 | 9959 |
14 | C Osaka | 142.25 | 8 | 10249.75 |
15 | Ehime | 142 | 7.38 | 8854 |
16 | Yamaguchi | 140 | 8.5 | 9182.5 |
17 | Kumamoto | 137.88 | 7.88 | 9042 |
18 | Okayama | 136.88 | 7.25 | 8875.63 |
19 | Tottori | 127.83 | 9.33 | 7790.17 |
20 | Gunma | 127.38 | 6.88 | 8381.25 |
21 | Kashima | 118.63 | 8 | 7844.88 |
22 | Ryukyu | 116.33 | 8 | 7033.33 |
23 | Toyama | 109 | 7.25 | 7760.63 |
24 | Tokushima | 105.75 | 5.63 | 7222.5 |
25 | Niigata | 104.5 | 8.25 | 6433 |
26 | Fukushima | 103.33 | 6.67 | 7064.67 |
27 | YSCC | 102.33 | 6.67 | 6976.33 |
28 | FC Tokyo | 98.63 | 6.75 | 6657.88 |
29 | Tosu | 93 | 6.88 | 6084.38 |
30 | Machida | 92.5 | 5 | 5775.25 |
31 | Yokohama FC | 92 | 6 | 5975.88 |
32 | Kitakyushu | 91.67 | 5.5 | 5823.17 |
33 | Kasiwa | 88.25 | 7.25 | 5914.63 |
34 | Urawa | 85.88 | 6.25 | 5342.88 |
35 | Sagamihara | 82.33 | 4.33 | 5316.33 |
36 | Kanazawa | 82 | 6.67 | 3808.67 |
37 | Kobe | 81.13 | 6.63 | 5099.63 |
38 | Yokohama FM | 79.38 | 6.13 | 4820.25 |
39 | Akita | 78.67 | 6 | 4644.33 |
40 | Chiba | 78 | 5.13 | 4605.75 |
41 | Hirosima | 75.88 | 6.13 | 4324.5 |
42 | G Osaka | 75.5 | 6.13 | 4723.63 |
43 | Nagoya | 75.25 | 7.5 | 4209.88 |
44 | Iwata | 74.75 | 4.5 | 4759.75 |
45 | Nagasaki | 74 | 6 | 4762.25 |
46 | Kawasaki | 72.5 | 7 | 4700.38 |
47 | Omiya | 72 | 4.75 | 4750.75 |
48 | Tochigi | 69.5 | 4.38 | 4876.13 |
49 | Fujieda | 68 | 5.33 | 3699.67 |
50 | Morioka | 67.67 | 5.33 | 4750 |
51 | Sanuki | 67.33 | 4.33 | 4953.33 |
52 | Kofu | 54.25 | 4.63 | 3173.75 |
53 | Matsumoto | 53.8 | 5.2 | 2644.8 |
54 | Yamagata | 47.75 | 4 | 2749 |
55 | 34 | 5 | 1898 | |
56 | Sendai | 29.57 | 2.71 | 1854.86 |
57 | Nagano | 16 | 3 | 919 |
Most min
Pos | Team | Min | Num | App |
---|---|---|---|---|
1 | U-22 | 33925 | 103 | 515.5 |
2 | Sapporo | 13872.5 | 11.75 | 193.5 |
3 | Tokyo V | 13373.75 | 12.25 | 197.75 |
4 | G Osaka | 12595 | 24 | 182 |
5 | FC Tokyo | 12418 | 22 | 180 |
6 | C Osaka | 12077 | 18 | 168 |
7 | Mito | 11082 | 9.25 | 162.88 |
8 | Oita | 10944 | 10.5 | 160.13 |
9 | Shonan | 10306.88 | 9 | 148.75 |
10 | Kyoto | 10294 | 9.38 | 156.25 |
11 | C Osaka | 10249.75 | 8 | 142.25 |
12 | Shimizu | 9959 | 9.75 | 143.88 |
13 | Fukuoka | 9452.13 | 7.5 | 144.63 |
14 | Gifu | 9256.38 | 9.25 | 144.75 |
15 | Yamaguchi | 9182.5 | 8.5 | 140 |
16 | Kumamoto | 9042 | 7.88 | 137.88 |
17 | Okayama | 8875.63 | 7.25 | 136.88 |
18 | Ehime | 8854 | 7.38 | 142 |
19 | Gunma | 8381.25 | 6.88 | 127.38 |
20 | Kashima | 7844.88 | 8 | 118.63 |
21 | Tottori | 7790.17 | 9.33 | 127.83 |
22 | Toyama | 7760.63 | 7.25 | 109 |
23 | Tokushima | 7222.5 | 5.63 | 105.75 |
24 | Fukushima | 7064.67 | 6.67 | 103.33 |
25 | Ryukyu | 7033.33 | 8 | 116.33 |
26 | YSCC | 6976.33 | 6.67 | 102.33 |
27 | FC Tokyo | 6657.88 | 6.75 | 98.63 |
28 | Niigata | 6433 | 8.25 | 104.5 |
29 | Tosu | 6084.38 | 6.88 | 93 |
30 | Yokohama FC | 5975.88 | 6 | 92 |
31 | Kasiwa | 5914.63 | 7.25 | 88.25 |
32 | Kitakyushu | 5823.17 | 5.5 | 91.67 |
33 | Machida | 5775.25 | 5 | 92.5 |
34 | Urawa | 5342.88 | 6.25 | 85.88 |
35 | Sagamihara | 5316.33 | 4.33 | 82.33 |
36 | Kobe | 5099.63 | 6.63 | 81.13 |
37 | Sanuki | 4953.33 | 4.33 | 67.33 |
38 | Tochigi | 4876.13 | 4.38 | 69.5 |
39 | Yokohama FM | 4820.25 | 6.13 | 79.38 |
40 | Nagasaki | 4762.25 | 6 | 74 |
41 | Iwata | 4759.75 | 4.5 | 74.75 |
42 | Omiya | 4750.75 | 4.75 | 72 |
43 | Morioka | 4750 | 5.33 | 67.67 |
44 | G Osaka | 4723.63 | 6.13 | 75.5 |
45 | Kawasaki | 4700.38 | 7 | 72.5 |
46 | Akita | 4644.33 | 6 | 78.67 |
47 | Chiba | 4605.75 | 5.13 | 78 |
48 | Hirosima | 4324.5 | 6.13 | 75.88 |
49 | Nagoya | 4209.88 | 7.5 | 75.25 |
50 | Kanazawa | 3808.67 | 6.67 | 82 |
51 | Fujieda | 3699.67 | 5.33 | 68 |
52 | Kofu | 3173.75 | 4.63 | 54.25 |
53 | Yamagata | 2749 | 4 | 47.75 |
54 | Matsumoto | 2644.8 | 5.2 | 53.8 |
55 | 1898 | 5 | 34 | |
56 | Sendai | 1854.86 | 2.71 | 29.57 |
57 | Nagano | 919 | 3 | 16 |
Sponsored Link