Ranking Select
J1 Player Ranking
Most App
Most Min
Pos | Player | App |
---|---|---|
1 | Seigo Narazaki | 619 |
2 | Yuji Nakazawa | 525 |
3 | Yasuhito Endo | 525 |
4 | Teruyoshi Ito | 517 |
5 | Nobuhisa Yamada | 501 |
6 | Yuki Abe | 491 |
7 | Tomokazu Myojin | 491 |
8 | Hitoshi Sogahata | 486 |
9 | Mitsuo Ogasawara | 484 |
10 | Satoshi Yamaguchi | 448 |
11 | Toru Araiba | 423 |
12 | Yoshikatsu Kawaguchi | 421 |
13 | Toshiya Fujita | 419 |
14 | Kazuyuki Morisaki | 410 |
15 | Takahiro Futagawa | 394 |
16 | Yutaka Akita | 391 |
17 | Hayuma Tanaka | 389 |
18 | Marcus Tulio TANAKA | 388 |
19 | Hisato Sato | 387 |
20 | Go oiwa | 386 |
Pos | Player | Min |
---|---|---|
1 | Seigo Narazaki | 56284 |
2 | Yuji Nakazawa | 47539 |
3 | Yasuhito Endo | 46655 |
4 | Yuki Abe | 43845 |
5 | Hitoshi Sogahata | 43623 |
6 | Teruyoshi Ito | 43318 |
7 | Tomokazu Myojin | 41362 |
8 | Nobuhisa Yamada | 41159 |
9 | Mitsuo Ogasawara | 40268 |
10 | Satoshi Yamaguchi | 39144 |
11 | Yoshikatsu Kawaguchi | 38477 |
12 | Yutaka Akita | 35468 |
13 | Kazuyuki Morisaki | 35232 |
14 | Toshiya Fujita | 34731 |
15 | Toru Araiba | 34620 |
16 | Norio Omura | 34558 |
17 | Go oiwa | 33847 |
18 | Toshihiro Hattori | 33636 |
19 | Naoki Matsuda | 33521 |
20 | Yasuyuki Konno | 33500 |
Top Scorer
Most Yellow Cards
Pos | Player | Goals |
---|---|---|
1 | Yoshito okubo | 168 |
2 | Hisato Sato | 160 |
3 | Masashi Nakayama | 157 |
4 | Marcos Gomes De Araujo(MARQUINHOS) | 152 |
5 | Ryoichi Maeda | 149 |
6 | Kazuyoshi Miura | 139 |
7 | UESLEI Raimundo Pereira Da Silva | 124 |
8 | Carlos Alberto Carvalho Dos Anjos Junior(JUNINHO) | 116 |
9 | EDMILSON Dos Santos Silva | 111 |
10 | Atsushi Yanagisawa | 108 |
11 | Toshiya Fujita | 100 |
12 | Yasuhito Endo | 99 |
13 | Keiji Tamada | 96 |
14 | Shinzo KOROKI | 96 |
15 | Shoji Jo | 95 |
16 | Hiroaki Morishima | 94 |
17 | Nobuhiro Takeda | 94 |
18 | Tatsuhiko Kubo | 94 |
19 | Masahiro Fukuda | 91 |
20 | LUCAS Severino | 90 |
Pos | Player | Cards |
---|---|---|
1 | Yoshito okubo | 93 |
2 | Mitsuo Ogasawara | 91 |
3 | Nobuhisa Yamada | 90 |
4 | Naoki Matsuda | 85 |
5 | Makoto KAKUDA | 82 |
6 | Yutaka Akita | 81 |
6 | Eisuke Nakanishi | 81 |
8 | Takashi Fukunishi | 80 |
9 | Takayuki Chano | 76 |
10 | Hideto Suzuki | 74 |
11 | Akira Narahashi | 72 |
11 | Dragan Stojković | 72 |
11 | Yasuhito Endo | 72 |
14 | Keita Suzuki | 71 |
14 | Chikara Fujimoto | 71 |
14 | Yukio Tsuchiya | 71 |
17 | Kazuyuki Toda | 70 |
18 | Toru Araiba | 69 |
18 | Masahiro Koga | 69 |
18 | Norihiro Satsukawa | 69 |
Most Red Cards
Sponsored Link