Ranking Select
Nabisco Cup Player Ranking
Most App
Most Min
Pos | Player | App |
---|---|---|
1 | Nobuhisa Yamada | 109 |
2 | Naoki Matsuda | 82 |
3 | Toru Araiba | 78 |
4 | Teruyoshi Ito | 77 |
5 | Hitoshi Sogahata | 75 |
6 | Yasuto Honda | 75 |
7 | Satoshi Yamaguchi | 74 |
8 | Norihisa Shimizu | 73 |
9 | Go oiwa | 71 |
10 | Seigo Narazaki | 71 |
11 | Takeshi Aoki | 71 |
12 | Tetsuya Okayama | 70 |
13 | Daisuke NASU | 70 |
14 | Tomokazu Myojin | 69 |
15 | Jo Kanazawa | 68 |
16 | Hideto Suzuki | 68 |
17 | Takahiro Futagawa | 68 |
18 | Naotake HANYU | 68 |
19 | Toshiya Fujita | 67 |
20 | Yuichiro Nagai | 66 |
Pos | Player | Min |
---|---|---|
1 | Nobuhisa Yamada | 9186 |
2 | Naoki Matsuda | 7095 |
3 | Hitoshi Sogahata | 6918 |
4 | Toru Araiba | 6742 |
5 | Satoshi Yamaguchi | 6531 |
6 | Seigo Narazaki | 6427 |
7 | Daisuke NASU | 6277 |
8 | Go oiwa | 6201 |
9 | Yasuto Honda | 6147 |
10 | Teruyoshi Ito | 5881 |
11 | Hideto Suzuki | 5787 |
12 | Akira Narahashi | 5767 |
13 | Toshiya Fujita | 5719 |
14 | Yuzo KURIHARA | 5700 |
15 | Takeshi Aoki | 5664 |
16 | Motohiro Yamaguchi | 5636 |
17 | Tomokazu Myojin | 5526 |
18 | Takahiro Yamanishi | 5496 |
19 | Toshihiro Hattori | 5414 |
20 | Yuki Abe | 5345 |
Top Scorer
Most Yellow Cards
Pos | Player | Cards |
---|---|---|
1 | Marcus Tulio TANAKA | 18 |
1 | Hideto Suzuki | 18 |
3 | Norihiro Satsukawa | 17 |
3 | Nobuhisa Yamada | 17 |
3 | Mitsuo Ogasawara | 17 |
3 | BISMARCK Barreto Faria | 17 |
3 | Akira Narahashi | 17 |
8 | Naoki Matsuda | 16 |
8 | Go oiwa | 16 |
8 | Masami Ihara | 16 |
8 | Kentaro Hayashi | 16 |
12 | Ko Ishikawa | 15 |
12 | Norio Omura | 15 |
12 | Takashi Fukunishi | 15 |
15 | Satoshi Yamaguchi | 14 |
15 | Daisuke Saito | 14 |
15 | Naoshi Nakamura | 14 |
15 | Tatsuya YAZAWA | 14 |
19 | Ichizo Nakata | 13 |
19 | Ryuji Bando | 13 |
Most Red Cards
Sponsored Link