Season&Round Select
2015 round3 Results
Home | Result | Away | Attendance | Weather |
---|---|---|---|---|
Shonan | 2-3 | Matsumoto | 3,646 | cloudy |
Kawasaki | 3-0 | Kyoto | 5,124 | cloudy |
Sendai | 0-0 4PK3 | Omiya | 3,276 | fine |
Machida | 2-0 | Fukuoka | 1,611 | fine |
Hirosima | 1-0 | Kumamoto | 3,179 | fine |
Fujieda | 1-2 | Yamagata | 2,281 | fine |
Niigata | 1-2 | Tokushima | 3,499 | fine |
Tosu | 0-0 2PK1 | Sapporo | 2,895 | fine |
Kofu | 1-0 | Ehime | 2,056 | fine |
Kashima | 0-0 2PK3 | Mito | 4,492 | cloudy |
Oita | 0EX1 | Yokohama FM | 2,847 | fine |
Kobe | 1-0 | Chiba | 2,277 | fine |
2015 Rankings
Top Scorer
Most Min
Pos | Player | Goal |
---|---|---|
1 | Koichi SATO | 4 |
1 | Shota KAWANISHI | 4 |
1 | Takashi USAMI | 4 |
1 | Takuma ASANO | 4 |
1 | CRISTIANO Da Silva | 4 |
Pos | Player | Min |
---|---|---|
1 | Takuya MARUTANI | 360 |
1 | Sho SASAKI | 360 |
1 | Masaaki HIGASHIGUCHI | 360 |
1 | Toru HASEGAWA | 360 |
1 | Daisuke Tomita | 360 |
Most Yellow Cards
Most Red Cards
Pos | Player | Cards |
---|---|---|
1 | Masatoshi MIHARA | 3 |
2 | Tsukasa SHIOTANI | 2 |
2 | 永坂 勇人 | 2 |
2 | 森永 玲央 | 2 |
2 | Hiroki AKINO | 2 |
Pos | Player | Cards |
---|---|---|
1 | Daisuke SUZUKI | 1 |
1 | Masatoshi MIHARA | 1 |
1 | Hiroki AKINO | 1 |
1 | 田中 恵太 | 1 |
1 | PARK Hyung Jin | 1 |
Sponsored Link