Season&Round Select
2005 round5 Results
Home | Result | Away | Attendance | Weather |
---|---|---|---|---|
Kashima | 3-0 | Oita | - | 不明 |
Nagoya | 1-2 | Omiya | - | 不明 |
Urawa | 2-0 | FC Tokyo | - | 不明 |
Yokohama FM | 2EX3 | Kawasaki | - | unknown |
Chiba | 2-5 | C Osaka | - | 不明 |
Iwata | 2-1 | Niigata | - | 不明 |
Hirosima | 0-3 | Shimizu | - | 不明 |
G Osaka | 5-3 | Kasiwa | - | 不明 |
2005 Rankings
※No Data before 2007
Top Scorer
Most Min
Pos | Player | Goal |
---|
Pos | Player | Min |
---|
Most Yellow Cards
Most Red Cards
Pos | Player | Cards |
---|
Pos | Player | Cards |
---|
Sponsored Link