Current Result
Season | Category | Pos | P | PTS | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|---|---|
2016 | J2 | 22 | 24 | 20 | 4 | 8 | 12 | 26 | 38 | -12 |
Data | |
---|---|
Goals per 1match | 1.08 |
Allow per 1match | 1.58 |
Shoots per 1goal | 6.81 |
Shoots per 1goal against | 6.21 |
Fouls per 1match | 14.67 |
FK per 1match | 12.58 |
Goal
Allow
Time | PCT |
---|---|
〜15 | 19.23% |
16〜30 | 3.85% |
31〜45 | 26.92% |
46〜60 | 11.54% |
61〜75 | 11.54% |
76〜 | 26.92% |
Time | PCT |
---|---|
〜15 | 7.89% |
16〜30 | 13.16% |
31〜45 | 23.68% |
46〜60 | 18.42% |
61〜75 | 15.79% |
76〜 | 21.05% |
Transition
Sponsored Link
Next Match
MD | Date | KO Time | Place | Opponent |
---|---|---|---|---|
25 | 7月24日 | 18:00 | AWAY | Tokyo V |
vs Tokyo V Last 5 Matchs | ||||
W | D | L | GD | PCT |
1 | 2 | 2 | -3 | 20% |
Date | Place | Result | Attendance | Referee |
2016/4/29 | H | △2-2 | 3,234 | Yusuke ARAKI |
2015/9/13 | H | ●1-3 | 3,375 | Yosuke KUBOTA |
2015/4/26 | A | ●0-2 | 3,056 | Yusuke ARAKI |
2014/11/15 | A | △1-1 | 3,788 | Tetsuro YOSHIDA |
2014/3/9 | H | ○1-0 | 3,855 | Taku NAGAYA |
Results
MD | Date | Opponent | Result | Stadium | Attendance | Refree |
---|---|---|---|---|---|---|
1 | 2/28 | Gifu | ○4-0 | Shoda shoyu | 8,418 | Tomohiro TSUKADA |
2 | 3/6 | Kanazawa | ○2-1 | Shoda shoyu | 3,236 | 柿沼 亨 |
3 | 3/12 | C Osaka | ●0-1 | Kincho | 13,495 | Yuki NODA |
4 | 3/20 | Sanuki | ●1-2 | Shoda shoyu | 3,195 | Toshimitsu YOSHIDA |
5 | 3/26 | Chiba | △0-0 | Fukuda Denshi | 8,555 | 藤田 和也 |
6 | 4/3 | Mito | ●0-1 | K's | 4,657 | Koei KOYA |
7 | 4/9 | Kyoto | ●0-1 | Shoda shoyu | 4,160 | Hiroyoshi TAKAYAMA |
8 | 4/16 | Okayama | ●0-1 | Shoda shoyu | 2,641 | Masaaki IEMOTO |
9 | 4/23 | Matsumoto | ●1-2 | Matsumoto | 12,034 | Nobutsugu MURAKAMI |
10 | 4/29 | Tokyo V | △2-2 | Shoda shoyu | 3,234 | Yusuke ARAKI |
11 | 5/3 | Yamaguchi | ●0-2 | Yamaguschi | 4,332 | 藤田 和也 |
12 | 5/7 | Yamagata | ●1-3 | ND soft | 5,362 | Koei KOYA |
13 | 5/15 | Yokohama FC | ○3-1 | Shoda shoyu | 8,369 | 清水 修平 |
14 | 5/22 | Tokushima | △1-1 | Pocarisweat | 3,649 | Yuki NODA |
15 | 5/28 | Shimizu | ●0-8 | IAI | 8,310 | Koichiro FUKUSHIMA |
16 | 6/4 | Ehime | ●1-2 | Shoda shoyu | 4,085 | Tomohiro TSUKADA |
17 | 6/8 | Kitakyushu | ○3-0 | Honjo | 2,115 | Hiromichi OKA |
18 | 6/12 | Kumamoto | △1-1 | Shoda shoyu | 4,710 | 大坪 博和 |
19 | 6/19 | Nagasaki | △2-2 | Nagasaki | 4,084 | 藤田 和也 |
20 | 6/26 | Sapporo | ●0-1 | Shoda shoyu | 3,184 | 清水 勇人 |
21 | 7/3 | Machida | △2-2 | Shoda shoyu | 2,374 | Tomohiro TSUKADA |
22 | 7/10 | Kyoto | △0-0 | Nishi-Kyogoku | 4,545 | Yosuke KUBOTA |
23 | 7/16 | C Osaka | ●0-2 | Shoda shoyu | 6,986 | Takuya MAEDA |
24 | 7/20 | Kitakyushu | △2-2 | Shoda shoyu | 2,831 | 柿沼 亨 |
2016 Manager
Name | P | W | D | L | F | A | GD | |
---|---|---|---|---|---|---|---|---|
服部 浩紀 | Total | 24 | 4 | 8 | 12 | 26 | 38 | -12 |
Home | 13 | 3 | 4 | 6 | 18 | 18 | 0 | |
Away | 11 | 1 | 4 | 6 | 8 | 20 | -12 |
2016 In & Out
In | Out | ||||
---|---|---|---|---|---|
Num | Pos | Player | Num | Pos | Player |
1 | GK | Keiki SHIMIZU | 2 | DF | Ryosuke TADA |
2 | DF | Tetsuya FUNATSU | 4 | DF | Tatsushi KOYANAGI |
4 | DF | Shusuke TSUBOUCHI | 8 | MF | ACLEISSON Scaion |
8 | MF | THIAGO De Lima | 9 | FW | Vergilio Da Silva KAIQUE |
9 | FW | Cleyton Coelho Dos Santos(BOKA) | 10 | FW | Da Silva Souza Douglas Willian(TANQUE) |
10 | MF | MATHEUS Humberto Maximiano | 11 | MF | Padilha De OLIVEIRA Leandro Aparecido |
13 | FW | Shunta TAKAHASHI | 13 | DF | Shingo ARIZONO |
14 | MF | LIM Jung Bin | 14 | MF | Shohei YOKOYAMA |
17 | FW | Satoshi TOKIWA | 16 | DF | Ryosuke HISADOMI |
19 | DF | Yugo ICHIYANAGI | 17 | FW | Yosei OTSU |
20 | DF | Hironori ISHIKAWA | 18 | FW | Keita NOZAKI |
23 | GK | PARK Seung Ri | 19 | MF | HWANG Song Su |
24 | DF | Yuko TAKASE | 22 | GK | Kazuma KITA |
25 | MF | Yuya YAMAGISHI | 23 | GK | Daiki TOMII |
26 | MF | Yusuke SEGAWA | 25 | MF | Yohei SAKAI |
28 | MF | Shunta SHIMURA | 26 | MF | Ataru ESAKA |
32 | MF | Shun NAKAMURA | 28 | DF | Makoto KOBAYASHI |
33 | DF | Daichi HAKKAKU | 33 | DF | Ryo KOBAYASHI |
34 | DF | Toshiki NAKAMURA | 32 | MF | YOON Young Sun |
38 | FW | OH Han Bin | 7 | MF | HUGO Henrique Assis Do Nascimento |
29 | FW | Shuto HIRA | - | - | - |
8 | MF | PARK Kun | - | - | - |
33 | FW | Yosuke TASHIRO | - | - | - |
2016 Player List
Num | POS | Player | Age | Height | Weight | PD | Min | Goal |
---|---|---|---|---|---|---|---|---|
1 | GK | Keiki SHIMIZU | 31 | 183cm | 75kg | 24 | 2160 | 0 |
2 | DF | Tetsuya FUNATSU | 29 | 178cm | 68kg | 23 | 1575 | 2 |
3 | DF | Ryota AOKI | 32 | 182cm | 74kg | 4 | 284 | 0 |
4 | DF | Shusuke TSUBOUCHI | 33 | 180cm | 75kg | 23 | 2070 | 2 |
5 | DF | Daichi INUI | 27 | 184cm | 73kg | 12 | 990 | 1 |
6 | MF | Tatsuki KOBAYASHI | 31 | 162cm | 60kg | 18 | 495 | 2 |
8 | MF | PARK Kun | 26 | 184cm | 79kg | 3 | 270 | 0 |
8 | MF | THIAGO De Lima | 28 | 179cm | 80kg | 0 | 0 | 0 |
9 | FW | Cleyton Coelho Dos Santos(BOKA) | 28 | 190cm | 92kg | 4 | 80 | 0 |
10 | MF | MATHEUS Humberto Maximiano | 27 | 185cm | 77kg | 7 | 283 | 0 |
11 | FW | Yuichiro NAGAI | 37 | 184cm | 75kg | 10 | 141 | 0 |
13 | FW | Shunta TAKAHASHI | 27 | 173cm | 68kg | 24 | 2026 | 6 |
14 | MF | LIM Jung Bin | 23 | 179cm | 76kg | 4 | 17 | 0 |
15 | MF | Ryohei YOSHIHAMA | 24 | 172cm | 68kg | 0 | 0 | 0 |
16 | DF | Yusuke KAWAGISHI | 24 | 187cm | 81kg | 14 | 1086 | 0 |
17 | FW | Satoshi TOKIWA | 29 | 172cm | 64kg | 18 | 1163 | 3 |
18 | FW | Yosuke KOMUTA | 24 | 187cm | 76kg | 15 | 1072 | 0 |
19 | DF | Yugo ICHIYANAGI | 31 | 184cm | 80kg | 13 | 856 | 0 |
20 | DF | Hironori ISHIKAWA | 28 | 170cm | 65kg | 5 | 351 | 0 |
21 | GK | Yuta SUZUKI | 29 | 188cm | 79kg | 0 | 0 | 0 |
22 | DF | Nobuyuki KAWASHIMA | 24 | 183cm | 77kg | 1 | 90 | 0 |
23 | GK | PARK Seung Ri | 23 | 190cm | 81kg | 0 | 0 | 0 |
24 | DF | Yuko TAKASE | 25 | 172cm | 68kg | 23 | 2070 | 0 |
25 | MF | Yuya YAMAGISHI | 23 | 183cm | 80kg | 15 | 1221 | 2 |
26 | MF | Yusuke SEGAWA | 22 | 170cm | 67kg | 24 | 2080 | 6 |
27 | FW | Ryota OIWA | 20 | 172cm | 65kg | 0 | 0 | 0 |
28 | MF | Shunta SHIMURA | 19 | 171cm | 66kg | 1 | 2 | 0 |
29 | FW | Shuto HIRA | 22 | 170cm | 66kg | 5 | 105 | 0 |
30 | MF | Yuki MATSUSHITA | 35 | 174cm | 72kg | 23 | 2070 | 1 |
32 | MF | Shun NAKAMURA | 22 | 178cm | 70kg | 16 | 1176 | 1 |
33 | DF | Daichi HAKKAKU | 24 | 173cm | 71kg | 0 | 0 | 0 |
33 | FW | Yosuke TASHIRO | 21 | 172cm | 65kg | 1 | 27 | 0 |
34 | DF | Toshiki NAKAMURA | 23 | 182cm | 78kg | 0 | 0 | 0 |
38 | FW | OH Han Bin | 20 | 182cm | 70kg | 0 | 0 | 0 |
2016 Rnakings
Top Scorer
Most Min
Pos | Player | Goal |
---|---|---|
1 | Yusuke SEGAWA | 6 |
1 | Shunta TAKAHASHI | 6 |
3 | Satoshi TOKIWA | 3 |
4 | Yuya YAMAGISHI | 2 |
4 | Tetsuya FUNATSU | 2 |
4 | Shusuke TSUBOUCHI | 2 |
4 | Tatsuki KOBAYASHI | 2 |
8 | Yuki MATSUSHITA | 1 |
8 | Shun NAKAMURA | 1 |
8 | Daichi INUI | 1 |
Pos | Player | Min |
---|---|---|
1 | Keiki SHIMIZU | 2160 |
2 | Yusuke SEGAWA | 2080 |
3 | Shusuke TSUBOUCHI | 2070 |
3 | Yuko TAKASE | 2070 |
3 | Yuki MATSUSHITA | 2070 |
6 | Shunta TAKAHASHI | 2026 |
7 | Tetsuya FUNATSU | 1575 |
8 | Yuya YAMAGISHI | 1221 |
9 | Shun NAKAMURA | 1176 |
10 | Satoshi TOKIWA | 1163 |
Most Yellow Cards
Most Red Cards
Pos | Player | Cards |
---|---|---|
1 | Yuki MATSUSHITA | 4 |
2 | Shusuke TSUBOUCHI | 3 |
2 | Daichi INUI | 3 |
2 | Yusuke SEGAWA | 3 |
5 | Yugo ICHIYANAGI | 2 |
5 | Yuko TAKASE | 2 |
7 | PARK Kun | 1 |
7 | Tetsuya FUNATSU | 1 |
7 | Tatsuki KOBAYASHI | 1 |
7 | Cleyton Coelho Dos Santos(BOKA) | 1 |
Pos | Player | Cards |
---|