Season&Matchday Select
2009 GL-MDナビスコ_2 Rankings
Top Scorer
Most Min
Pos | Player | Goal |
---|---|---|
1 | Koji Yamase | 5 |
1 | Hisato Sato | 5 |
1 | Everaldo De Jesus Pereira(CABORE) | 5 |
4 | Kazuma WATANABE | 4 |
4 | Sota HIRAYAMA | 4 |
Pos | Player | Min |
---|---|---|
1 | Naoki Matsuda | 900 |
1 | Yohei KAJIYAMA | 900 |
1 | Shuichi GONDA | 900 |
1 | Yuzo KURIHARA | 900 |
5 | Takuma EDAMURA | 867 |
Most Yellow Cards
Most Red Cards
Pos | Player | Cards |
---|---|---|
1 | Yoshiaki FUJITA | 4 |
2 | Naoaki AOYAMA | 3 |
2 | MARCIO RICHARDES De Andrade | 3 |
4 | Jun ANDO | 2 |
4 | Frode JOHNSEN | 2 |
Pos | Player | Cards |
---|---|---|
1 | Naoaki AOYAMA | 1 |
1 | Keisuke IWASHITA | 1 |
1 | Kosuke KIKUCHI | 1 |
1 | Yusuke Igawa | 1 |
1 | Hiroki IIKURA | 1 |
Sponsored Link