Season&Matchday Select
2008 Group A: MD5 Results
Home | Result | Away | Attendance | Weather |
---|---|---|---|---|
Kyoto | 1-2 | Nagoya | 8,933 | cloudy |
Kobe | 2-1 | Urawa | 17,453 | indoor |
2008 Group B: MD5 Results
Home | Result | Away | Attendance | Weather |
---|---|---|---|---|
FC Tokyo | 1-1 | Shimizu | 7,941 | rain |
Iwata | 3-0 | Tokyo V | 6,025 | fine |
2008 Group C: MD5 Results
Home | Result | Away | Attendance | Weather |
---|---|---|---|---|
Kawasaki | 2-0 | Sapporo | 9,710 | showers occasionally cloudy |
Kasiwa | 1-1 | Chiba | 8,644 | rain |
2008 Group D: MD5 Results
Home | Result | Away | Attendance | Weather |
---|---|---|---|---|
Omiya | 1-1 | Niigata | 5,436 | rain |
Oita | 2-2 | Yokohama FM | 14,485 | fine |
2008 Group A: Matchday5 Table | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pos | Team | PTS | P | W | D | L | F | A | GD |
1 | Nagoya | 12 | 5 | 4 | 0 | 1 | 9 | 4 | 5 |
2 | Kobe | 9 | 5 | 3 | 0 | 2 | 4 | 4 | 0 |
3 | Kyoto | 5 | 5 | 1 | 2 | 2 | 6 | 7 | -1 |
4 | Urawa | 2 | 5 | 0 | 2 | 3 | 7 | 11 | -4 |
2008 Group B: Matchday5 Table | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pos | Team | PTS | P | W | D | L | F | A | GD |
1 | Shimizu | 11 | 5 | 3 | 2 | 0 | 13 | 4 | 9 |
2 | FC Tokyo | 8 | 5 | 2 | 2 | 1 | 8 | 5 | 3 |
3 | Iwata | 7 | 5 | 2 | 1 | 2 | 8 | 7 | 1 |
4 | 東京ヴェルディ | 1 | 5 | 0 | 1 | 4 | 0 | 13 | -13 |
2008 Group C: Matchday5 Table | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pos | Team | PTS | P | W | D | L | F | A | GD |
1 | Chiba | 9 | 5 | 2 | 3 | 0 | 6 | 3 | 3 |
2 | Kawasaki | 6 | 5 | 2 | 0 | 3 | 7 | 7 | 0 |
3 | Kasiwa | 6 | 5 | 1 | 3 | 1 | 6 | 7 | -1 |
4 | Sapporo | 5 | 5 | 1 | 2 | 2 | 4 | 6 | -2 |
2008 Group D: Matchday5 Table | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pos | Team | PTS | P | W | D | L | F | A | GD |
1 | Yokohama FM | 9 | 5 | 2 | 3 | 0 | 7 | 2 | 5 |
2 | Oita | 8 | 5 | 2 | 2 | 1 | 8 | 5 | 3 |
3 | Niigata | 4 | 5 | 0 | 4 | 1 | 4 | 7 | -3 |
4 | Omiya | 3 | 5 | 0 | 3 | 2 | 4 | 9 | -5 |
2008 GL-MD5 Rankings
Top Scorer
Most Min
Pos | Player | Goal |
---|---|---|
1 | Jungo FUJIMOTO | 4 |
1 | Carlos Alberto Carvalho Dos Anjos Junior(JUNINHO) | 4 |
3 | Yuki MAKI | 3 |
3 | EDMILSON Dos Santos Silva | 3 |
3 | ALESSANDRO Nunes | 3 |
Pos | Player | Min |
---|---|---|
1 | Daisuke NASU | 450 |
1 | Hitoshi SHIOTA | 450 |
1 | Tomi SHIMOMURA | 450 |
1 | Tetsuya ENOMOTO | 450 |
1 | Hiroki Ito | 450 |
Most Yellow Cards
Most Red Cards
Pos | Player | Cards |
---|---|---|
1 | DENIS MARQUES Do Nascimento | 3 |
1 | Mitsuyuki YOSHIHIRO | 3 |
1 | Norihiro Nishi | 3 |
1 | Hideki Sahara | 3 |
1 | Mirko Hrgović | 3 |
Pos | Player | Cards |
---|---|---|
1 | Hideki Sahara | 1 |
1 | Takuro Nishimura | 1 |
1 | Shigenori Hagimura | 1 |
1 | Takaaki TOKUSHIGE | 1 |
1 | Mirko Hrgović | 1 |
Sponsored Link