Season&Matchday Select
2008 Group A: MD3 Results
Home | Result | Away | Attendance | Weather |
---|---|---|---|---|
Urawa | 1-1 | Kyoto | 15,973 | cloudy |
Nagoya | 2-0 | Kobe | 4,154 | cloudy |
2008 Group B: MD3 Results
Home | Result | Away | Attendance | Weather |
---|---|---|---|---|
Shimizu | 5-0 | Tokyo V | 8,213 | cloudy |
FC Tokyo | 1-1 | Iwata | 11,448 | cloudy |
2008 Group C: MD3 Results
Home | Result | Away | Attendance | Weather |
---|---|---|---|---|
Chiba | 0-0 | Sapporo | 7,495 | cloudy |
Kawasaki | 3-0 | Kasiwa | 9,248 | fine,cloudy later |
2008 Group D: MD3 Results
Home | Result | Away | Attendance | Weather |
---|---|---|---|---|
Yokohama FM | 4-0 | Omiya | 6,437 | cloudy |
Niigata | 1-1 | Oita | 16,159 | fine |
2008 Group A: Matchday3 Table | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pos | Team | PTS | P | W | D | L | F | A | GD |
1 | Nagoya | 6 | 3 | 2 | 0 | 1 | 3 | 1 | 2 |
2 | Kyoto | 5 | 3 | 1 | 2 | 0 | 5 | 4 | 1 |
3 | Kobe | 3 | 3 | 1 | 0 | 2 | 1 | 3 | -2 |
4 | Urawa | 2 | 3 | 0 | 2 | 1 | 4 | 5 | -1 |
2008 Group B: Matchday3 Table | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pos | Team | PTS | P | W | D | L | F | A | GD |
1 | Shimizu | 7 | 3 | 2 | 1 | 0 | 8 | 1 | 7 |
2 | FC Tokyo | 4 | 3 | 1 | 1 | 1 | 4 | 4 | 0 |
3 | Iwata | 4 | 3 | 1 | 1 | 1 | 3 | 3 | 0 |
4 | 東京ヴェルディ | 1 | 3 | 0 | 1 | 2 | 0 | 7 | -7 |
2008 Group C: Matchday3 Table | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pos | Team | PTS | P | W | D | L | F | A | GD |
1 | Chiba | 5 | 3 | 1 | 2 | 0 | 3 | 1 | 2 |
2 | Sapporo | 5 | 3 | 1 | 2 | 0 | 3 | 2 | 1 |
3 | Kawasaki | 3 | 3 | 1 | 0 | 2 | 4 | 4 | 0 |
4 | Kasiwa | 2 | 3 | 0 | 2 | 1 | 2 | 5 | -3 |
2008 Group D: Matchday3 Table | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pos | Team | PTS | P | W | D | L | F | A | GD |
1 | Yokohama FM | 7 | 3 | 2 | 1 | 0 | 5 | 0 | 5 |
2 | Oita | 4 | 3 | 1 | 1 | 1 | 4 | 2 | 2 |
3 | Niigata | 2 | 3 | 0 | 2 | 1 | 3 | 6 | -3 |
4 | Omiya | 2 | 3 | 0 | 2 | 1 | 2 | 6 | -4 |
2008 GL-MD3 Rankings
Top Scorer
Most Min
Pos | Player | Goal |
---|---|---|
1 | Carlos Alberto Carvalho Dos Anjos Junior(JUNINHO) | 3 |
1 | Shingo AKAMINE | 3 |
1 | ALESSANDRO Nunes | 3 |
1 | EDMILSON Dos Santos Silva | 3 |
5 | Eldis Fernando Damasio(FERNANDINHO) | 2 |
Pos | Player | Min |
---|---|---|
1 | CLAITON Alberto Fontoura Dos Santos | 270 |
1 | Yusuke MURAYAMA | 270 |
1 | Seitaro Tomisawa | 270 |
1 | ALESSANDRO Nunes | 270 |
1 | Naoaki AOYAMA | 270 |
Most Yellow Cards
Most Red Cards
Pos | Player | Cards |
---|---|---|
1 | Norihiro Nishi | 3 |
2 | Takehito Shigehara | 2 |
2 | Carlos Eduardo Soares(ATALIBA) | 2 |
2 | Takuro Nishimura | 2 |
2 | Mirko Hrgović | 2 |
Pos | Player | Cards |
---|---|---|
1 | UESLEI Raimundo Pereira Da Silva | 1 |
1 | Takehito Shigehara | 1 |
1 | Takuro Nishimura | 1 |
1 | Shigenori Hagimura | 1 |
1 | Mirko Hrgović | 1 |
Sponsored Link