Season&Matchday Select
2003 GL-MDナビスコ_2 Rankings
Top Scorer
Most Min
Pos | Player | Goal |
---|---|---|
1 | Marcio EMERSON Passos | 8 |
2 | Ryoichi Maeda | 5 |
2 | Rodrigo GRAL | 5 |
4 | OSEAS Reis Dos Santos | 4 |
4 | Tatsuya Tanaka | 4 |
Pos | Player | Min |
---|---|---|
1 | Keisuke TSUBOI | 990 |
2 | Nobuhisa Yamada | 945 |
3 | Hideki Uchidate | 900 |
3 | Keita Suzuki | 900 |
5 | Makoto Tanaka | 810 |
Most Yellow Cards
Most Red Cards
Pos | Player | Cards |
---|---|---|
1 | Makoto HASEBE | 5 |
2 | EDMILSON Alves | 3 |
2 | Tatsuhiko Kubo | 3 |
2 | Yukihiko Sato | 3 |
2 | Daisuke Oku | 3 |
Pos | Player | Cards |
---|---|---|
1 | Naoki Hiraoka | 1 |
1 | Tomoyoshi TSURUMI | 1 |
1 | Teppei Nishiyama | 1 |
1 | Ryota Tsuzuki | 1 |
1 | Aleksandar ZIVKOVIC | 1 |
Sponsored Link