Season&Matchday Select
2002 Group A: MD2 Results
Home | Result | Away | Attendance | Weather |
---|---|---|---|---|
Sapporo | 0-0 | Iwata | 11,317 | rain |
Sendai | 1-1 | Kasiwa | 12,109 | cloudy |
2002 Group B: MD2 Results
Home | Result | Away | Attendance | Weather |
---|---|---|---|---|
Tokyo V | 0-1 | FC Tokyo | 5,373 | showers with cloudy intervals |
Shimizu | 2-1 | Kobe | 6,946 | cloudy |
2002 Group C: MD2 Results
Home | Result | Away | Attendance | Weather |
---|---|---|---|---|
Kyoto | 1-1 | Chiba | 2,420 | showers with cloudy intervals |
G Osaka | 0-1 | Yokohama FM | 3,684 | cloudy with rain intervals |
2002 Group D: MD2 Results
Home | Result | Away | Attendance | Weather |
---|---|---|---|---|
Urawa | 3-2 | Kashima | 12,509 | rain |
Hirosima | 1-1 | Nagoya | 2,940 | rain |
2002 Group A: Matchday2 Table | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pos | Team | PTS | P | W | D | L | F | A | GD |
1 | Iwata | 4 | 2 | 1 | 1 | 0 | 4 | 5 | 1 |
2 | Kasiwa | 4 | 2 | 1 | 1 | 0 | 1 | 2 | 1 |
3 | Sapporo | 1 | 2 | 0 | 1 | 1 | -1 | 0 | 1 |
4 | Sendai | 1 | 2 | 0 | 1 | 1 | -4 | 2 | 6 |
2002 Group B: Matchday2 Table | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pos | Team | PTS | P | W | D | L | F | A | GD |
1 | FC Tokyo | 6 | 2 | 2 | 0 | 0 | 4 | 4 | 0 |
2 | Shimizu | 3 | 2 | 1 | 0 | 1 | -2 | 2 | 4 |
3 | Kobe | 1 | 2 | 0 | 1 | 1 | -1 | 2 | 3 |
4 | Tokyo V | 1 | 2 | 0 | 1 | 1 | -1 | 1 | 2 |
2002 Group C: Matchday2 Table | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pos | Team | PTS | P | W | D | L | F | A | GD |
1 | Chiba | 4 | 2 | 1 | 1 | 0 | 2 | 3 | 1 |
2 | Yokohama FM | 3 | 2 | 1 | 0 | 1 | -1 | 1 | 2 |
3 | Kyoto | 2 | 2 | 0 | 2 | 0 | 0 | 3 | 3 |
4 | G Osaka | 1 | 2 | 0 | 1 | 1 | -1 | 2 | 3 |
2002 Group D: Matchday2 Table | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pos | Team | PTS | P | W | D | L | F | A | GD |
1 | Urawa | 6 | 2 | 2 | 0 | 0 | 3 | 5 | 2 |
2 | Kashima | 3 | 2 | 1 | 0 | 1 | 0 | 3 | 3 |
3 | Hirosima | 1 | 2 | 0 | 1 | 1 | -1 | 1 | 2 |
4 | Nagoya | 1 | 2 | 0 | 1 | 1 | -2 | 1 | 3 |
2002 GL-MD2 Rankings
Top Scorer
Most Min
Pos | Player | Goal |
---|---|---|
1 | Shingo Suzuki | 2 |
1 | Shinichi Muto | 2 |
1 | Toshiya Fujita | 2 |
1 | Giuliano Tadeo Aranda(MAGRAO) | 2 |
1 | Masashi Miyazawa | 2 |
Pos | Player | Min |
---|---|---|
1 | Aleksandar ZIVKOVIC | 180 |
1 | Akira Kaji | 180 |
1 | Tomoyuki Sakai | 180 |
1 | WILL Robson Emilio Andrade | 180 |
1 | Yukio Tsuchiya | 180 |
Most Yellow Cards
Most Red Cards
Pos | Player | Cards |
---|---|---|
1 | Mitsuteru Watanabe | 3 |
2 | Yusuke Mori | 2 |
2 | Marcelo Pereira Surcin(MARCELINHO) | 2 |
2 | Keiji Kaimoto | 2 |
2 | HARISON Da Silva Nery | 2 |
Pos | Player | Cards |
---|---|---|
1 | Marcelo Pereira Surcin(MARCELINHO) | 1 |
1 | Marcio EMERSON Passos | 1 |
1 | Mitsuteru Watanabe | 1 |
1 | Yutaka Akita | 1 |
1 | Neško Milovanović | 1 |
Sponsored Link