Season&Matchday Select
2002 Group A: MD1 Results
Home | Result | Away | Attendance | Weather |
---|---|---|---|---|
Iwata | 5-1 | Sendai | 10,487 | cloudy |
Kasiwa | 1-0 | Sapporo | 6,199 | fine |
2002 Group B: MD1 Results
Home | Result | Away | Attendance | Weather |
---|---|---|---|---|
FC Tokyo | 3-0 | Shimizu | 11,393 | fine |
Kobe | 1-1 | Tokyo V | 12,061 | fine |
2002 Group C: MD1 Results
Home | Result | Away | Attendance | Weather |
---|---|---|---|---|
Chiba | 2-0 | Yokohama FM | 3,997 | fine |
G Osaka | 2-2 | Kyoto | 3,262 | fine |
2002 Group D: MD1 Results
Home | Result | Away | Attendance | Weather |
---|---|---|---|---|
Nagoya | 0-2 | Urawa | 8,427 | fine |
Kashima | 1-0 | Hirosima | 4,565 | fine |
2002 Group A: Matchday1 Table | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pos | Team | PTS | P | W | D | L | F | A | GD |
1 | Iwata | 3 | 1 | 1 | 0 | 0 | 5 | 1 | 4 |
2 | Kasiwa | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
3 | Sapporo | 0 | 1 | 0 | 0 | 1 | 0 | 1 | -1 |
4 | Sendai | 0 | 1 | 0 | 0 | 1 | 1 | 5 | -4 |
2002 Group B: Matchday1 Table | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pos | Team | PTS | P | W | D | L | F | A | GD |
1 | FC Tokyo | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 3 |
2 | Tokyo V | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
3 | Kobe | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
4 | Shimizu | 0 | 1 | 0 | 0 | 1 | 0 | 3 | -3 |
2002 Group C: Matchday1 Table | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pos | Team | PTS | P | W | D | L | F | A | GD |
1 | Chiba | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 2 |
2 | Kyoto | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 0 |
3 | G Osaka | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 0 |
4 | Yokohama FM | 0 | 1 | 0 | 0 | 1 | 0 | 2 | -2 |
2002 Group D: Matchday1 Table | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pos | Team | PTS | P | W | D | L | F | A | GD |
1 | Urawa | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 2 |
2 | Kashima | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
3 | Hirosima | 0 | 1 | 0 | 0 | 1 | 0 | 1 | -1 |
4 | Nagoya | 0 | 1 | 0 | 0 | 1 | 0 | 2 | -2 |
2002 GL-MD1 Rankings
Top Scorer
Most Min
Pos | Player | Goal |
---|---|---|
1 | Shingo Suzuki | 2 |
1 | Giuliano Tadeo Aranda(MAGRAO) | 2 |
1 | Shinichi Muto | 2 |
1 | Toshiya Fujita | 2 |
5 | Takuya Nozawa | 1 |
Pos | Player | Min |
---|---|---|
1 | Clesly Evandro Guimaraes(KELLY) | 90 |
1 | Takeshi Watanabe | 90 |
1 | Takaya Kurokawa | 90 |
1 | Yasuto Honda | 90 |
1 | Takahiro Yamanishi | 90 |
Most Yellow Cards
Most Red Cards
Pos | Player | Cards |
---|---|---|
1 | Marcelo Pereira Surcin(MARCELINHO) | 2 |
2 | Takuma Koga | 1 |
2 | FABIANO Cezar Viegas | 1 |
2 | Yusuke Mori | 1 |
2 | Koji Yamase | 1 |
Pos | Player | Cards |
---|---|---|
1 | Marcio EMERSON Passos | 1 |
1 | Marcelo Pereira Surcin(MARCELINHO) | 1 |
Sponsored Link