Season&Matchday Select
1996 Group A: MD9 Results
Home | Result | Away | Attendance | Weather |
---|---|---|---|---|
Hirosima | 2-3 | Shonan | 7,470 | cloudy with fine intervals |
Urawa | 1-2 | Iwata | 20,324 | fine |
Kyoto | 1-3 | Yokohama FM | 10,726 | cloudy |
G Osaka | 1-4 | Kasiwa | 5,323 | cloudy with fine intervals |
1996 Group B: MD9 Results
Home | Result | Away | Attendance | Weather |
---|---|---|---|---|
Shimizu | 2-0 | Nagoya | 19,283 | cloudy |
Fukuoka | 2-2 | C Osaka | 6,354 | cloudy |
Yokohama Fl | 2-3 | Chiba | 8,787 | fine |
Tokyo V | 1-1 | Kashima | 22,874 | cloudy,fine later |
1996 Group A: Matchday9 Table | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pos | Team | PTS | P | W | D | L | F | A | GD |
1 | Kasiwa | 9 | 9 | 3 | 0 | 1 | 17 | 10 | 7 |
2 | Iwata | 7 | 9 | 2 | 1 | 1 | 18 | 8 | 10 |
3 | Hirosima | 7 | 9 | 2 | 1 | 1 | 11 | 9 | 2 |
4 | Shonan | 6 | 9 | 2 | 0 | 2 | 14 | 12 | 2 |
5 | Yokohama FM | 6 | 9 | 2 | 0 | 2 | 13 | 12 | 1 |
6 | G Osaka | 6 | 9 | 2 | 0 | 2 | 13 | 23 | -10 |
7 | Kyoto | 3 | 9 | 1 | 0 | 3 | 9 | 15 | -6 |
8 | Urawa | 3 | 9 | 1 | 0 | 3 | 7 | 13 | -6 |
1996 Group B: Matchday9 Table | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pos | Team | PTS | P | W | D | L | F | A | GD |
1 | Shimizu | 12 | 9 | 4 | 0 | 0 | 16 | 7 | 9 |
2 | Tokyo V | 9 | 9 | 3 | 0 | 1 | 19 | 9 | 10 |
3 | Chiba | 9 | 9 | 3 | 0 | 1 | 14 | 10 | 4 |
4 | Yokohama Fl | 7 | 9 | 2 | 1 | 1 | 18 | 15 | 3 |
5 | Kashima | 6 | 9 | 2 | 0 | 2 | 11 | 7 | 4 |
6 | C Osaka | 3 | 9 | 1 | 0 | 3 | 9 | 16 | -7 |
7 | Nagoya | 1 | 9 | 0 | 1 | 3 | 3 | 17 | -14 |
8 | Fukuoka | 0 | 9 | 0 | 0 | 4 | 6 | 15 | -9 |
GL Regulation:Match determined by the total score of 2games,win→PTS3,draw→PTS1
1996 GL-MD9 Rankings
Top Scorer
Most Min
Pos | Player | Goal |
---|---|---|
1 | Leonardo | 5 |
1 | Zinho | 5 |
1 | Raudnei | 5 |
1 | Masashi Nakayama | 5 |
1 | Hideki Nagai | 5 |
Pos | Player | Min |
---|---|---|
1 | Fumitake Miura | 810 |
1 | Hideki Tsukamoto | 810 |
1 | Hiroaki Morishima | 810 |
1 | Nozomu Kato | 810 |
1 | Zinho | 810 |
Most Yellow Cards
Most Red Cards
Pos | Player | Cards |
---|---|---|
1 | Mayor | 5 |
1 | Ichizo Nakata | 5 |
3 | Hiroki Hattori | 4 |
3 | Jorginho | 4 |
3 | Hugo Maradona | 4 |
Pos | Player | Cards |
---|---|---|
1 | Škrinjar | 1 |
1 | Shigeki Kurata | 1 |
1 | 大場 健史 | 1 |
1 | Ichizo Nakata | 1 |
1 | Takeshi Nakashima | 1 |
Sponsored Link