Season&Matchday Select
1996 Group A: MD3 Results
Home | Result | Away | Attendance | Weather |
---|---|---|---|---|
Kasiwa | 0-0 | Yokohama FM | 12,768 | fine |
Urawa | 0-0 | Shonan | 19,287 | cloudy occasionally rain |
Kyoto | 0-1 | Hirosima | 6,827 | rain |
Iwata | 3-1 | G Osaka | 13,150 | rain |
1996 Group B: MD3 Results
Home | Result | Away | Attendance | Weather |
---|---|---|---|---|
C Osaka | 3-3 | Chiba | 2,218 | fine |
Fukuoka | 0-0 | Kashima | 9,125 | cloudy with rain intervals |
Yokohama Fl | 0-1 | Shimizu | 10,839 | cloudy |
Tokyo V | 4-0 | Nagoya | 14,208 | rain |
1996 Group A: Matchday3 Table | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pos | Team | PTS | P | W | D | L | F | A | GD |
1 | Kasiwa | 3 | 3 | 1 | 0 | 0 | 5 | 1 | 4 |
2 | Shonan | 3 | 3 | 1 | 0 | 0 | 4 | 2 | 2 |
3 | G Osaka | 3 | 3 | 1 | 0 | 0 | 5 | 6 | -1 |
4 | Iwata | 1 | 3 | 0 | 1 | 0 | 4 | 2 | 2 |
5 | Hirosima | 1 | 3 | 0 | 1 | 0 | 2 | 1 | 1 |
6 | Yokohama FM | 0 | 3 | 0 | 0 | 1 | 3 | 4 | -1 |
7 | Kyoto | 0 | 3 | 0 | 0 | 1 | 2 | 5 | -3 |
8 | Urawa | 0 | 3 | 0 | 0 | 1 | 1 | 5 | -4 |
1996 Group B: Matchday3 Table | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pos | Team | PTS | P | W | D | L | F | A | GD |
1 | Tokyo V | 3 | 3 | 1 | 0 | 0 | 8 | 0 | 8 |
2 | Shimizu | 3 | 3 | 1 | 0 | 0 | 4 | 2 | 2 |
3 | Chiba | 3 | 3 | 1 | 0 | 0 | 5 | 4 | 1 |
4 | Yokohama Fl | 1 | 3 | 0 | 1 | 0 | 2 | 3 | -1 |
5 | Nagoya | 1 | 3 | 0 | 1 | 0 | 2 | 6 | -4 |
6 | Kashima | 0 | 3 | 0 | 0 | 1 | 2 | 3 | -1 |
7 | Fukuoka | 0 | 3 | 0 | 0 | 1 | 1 | 2 | -1 |
8 | C Osaka | 0 | 3 | 0 | 0 | 1 | 3 | 7 | -4 |
GL Regulation:Match determined by the total score of 2games,win→PTS3,draw→PTS1
1996 GL-MD3 Rankings
Top Scorer
Most Min
Pos | Player | Goal |
---|---|---|
1 | Hiromitsu Isogai | 2 |
1 | Leonardo | 2 |
1 | Edílson da Silva Ferreira | 2 |
1 | Koji Seki | 2 |
1 | Gillhaus | 2 |
Pos | Player | Min |
---|---|---|
1 | Nozomu Kato | 270 |
1 | Kazuaki Tasaka | 270 |
1 | Takehito Suzuki | 270 |
1 | Hašek | 270 |
1 | Seiichi Ogawa | 270 |
Most Yellow Cards
Most Red Cards
Pos | Player | Cards |
---|---|---|
1 | Hugo Maradona | 3 |
1 | Mayor | 3 |
3 | Sérgio Soares da Silva | 2 |
3 | Masami Ihara | 2 |
3 | Yuji Yokoyama | 2 |
Pos | Player | Cards |
---|---|---|
1 | Hugo Maradona | 1 |
Sponsored Link