Season&Matchday Select
1996 Group A: MD2 Results
Home | Result | Away | Attendance | Weather |
---|---|---|---|---|
Kasiwa | 2-0 | Urawa | 9,348 | fine |
G Osaka | 1-1 | Yokohama FM | 7,114 | fine |
Iwata | 1-0 | Hirosima | 8,354 | cloudy |
Shonan | 3-1 | Kyoto | 8,107 | cloudy |
1996 Group B: MD2 Results
Home | Result | Away | Attendance | Weather |
---|---|---|---|---|
Tokyo V | 3-0 | C Osaka | 7,502 | cloudy |
Kashima | 2-2 | Shimizu | 15,330 | cloudy |
Yokohama Fl | 1-1 | Nagoya | 8,065 | cloudy |
Fukuoka | 0-2 | Chiba | 6,227 | fine |
1996 Group A: Matchday2 Table | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pos | Team | PTS | P | W | D | L | F | A | GD |
1 | Kasiwa | 3 | 2 | 1 | 0 | 0 | 5 | 1 | 4 |
2 | Shonan | 3 | 2 | 1 | 0 | 0 | 4 | 2 | 2 |
3 | G Osaka | 3 | 2 | 1 | 0 | 0 | 4 | 3 | 1 |
4 | Hirosima | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
5 | Iwata | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
6 | Yokohama FM | 0 | 2 | 0 | 0 | 1 | 3 | 4 | -1 |
7 | Kyoto | 0 | 2 | 0 | 0 | 1 | 2 | 4 | -2 |
8 | Urawa | 0 | 2 | 0 | 0 | 1 | 1 | 5 | -4 |
1996 Group B: Matchday2 Table | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pos | Team | PTS | P | W | D | L | F | A | GD |
1 | Tokyo V | 3 | 2 | 1 | 0 | 0 | 4 | 0 | 4 |
2 | Shimizu | 3 | 2 | 1 | 0 | 0 | 3 | 2 | 1 |
3 | Chiba | 3 | 2 | 1 | 0 | 0 | 2 | 1 | 1 |
4 | Nagoya | 1 | 2 | 0 | 1 | 0 | 2 | 2 | 0 |
5 | Yokohama Fl | 1 | 2 | 0 | 1 | 0 | 2 | 2 | 0 |
6 | Kashima | 0 | 2 | 0 | 0 | 1 | 2 | 3 | -1 |
7 | Fukuoka | 0 | 2 | 0 | 0 | 1 | 1 | 2 | -1 |
8 | C Osaka | 0 | 2 | 0 | 0 | 1 | 0 | 4 | -4 |
GL Regulation:Match determined by the total score of 2games,win→PTS3,draw→PTS1
1996 GL-MD2 Rankings
Top Scorer
Most Min
Pos | Player | Goal |
---|---|---|
1 | Leonardo | 2 |
1 | Edílson da Silva Ferreira | 2 |
1 | Koji Seki | 2 |
1 | Shintetsu Gen | 2 |
1 | Raudnei | 2 |
Pos | Player | Min |
---|---|---|
1 | Manoel | 180 |
1 | Naoki Naito | 180 |
1 | Koji Seki | 180 |
1 | Ichiei Muroi | 180 |
1 | Buchwald | 180 |
Most Yellow Cards
Most Red Cards
Pos | Player | Cards |
---|---|---|
1 | Antônio Carlos Zago | 2 |
1 | Hitoshi Morishita | 2 |
1 | Mayor | 2 |
1 | Masami Ihara | 2 |
1 | Hugo Maradona | 2 |
Pos | Player | Cards |
---|---|---|
1 | Hugo Maradona | 1 |
Sponsored Link