Season&Matchday Select
1996 GL-MDナビスコ_2 Rankings
Top Scorer
Most Min
Pos | Player | Goal |
---|---|---|
1 | Oliva | 9 |
2 | Koji Seki | 8 |
3 | Kenta Hasegawa | 7 |
3 | Zinho | 7 |
3 | Masakiyo Maezono | 7 |
Pos | Player | Min |
---|---|---|
1 | Toshihide Saito | 1470 |
1 | Katsumi oenoki | 1470 |
1 | Takumi Horiike | 1470 |
1 | Masanori Sanada | 1470 |
1 | Ryuzo Morioka | 1470 |
Most Yellow Cards
Most Red Cards
Pos | Player | Cards |
---|---|---|
1 | Mayor | 6 |
2 | Hiroki Hattori | 5 |
2 | Tomo Sugawara | 5 |
2 | Hugo Maradona | 5 |
2 | Edílson da Silva Ferreira | 5 |
Pos | Player | Cards |
---|---|---|
1 | Satoshi Tsunami | 1 |
1 | Hugo Maradona | 1 |
1 | Schillaci | 1 |
1 | Shoji Jo | 1 |
1 | Škrinjar | 1 |
Sponsored Link