Season&Matchday Select
1993 Group A: MD5 Results
Home | Result | Away | Attendance | Weather |
---|---|---|---|---|
Chiba | 3-4 | G Osaka | 9,828 | cloudy |
Tokyo V | 2-0 | Kasiwa | 10,140 | fine |
Kashima | 1-2 | Hirosima | 14,587 | fine |
1993 Group B: MD5 Results
Home | Result | Away | Attendance | Weather |
---|---|---|---|---|
Urawa | 3-2 | Nagoya | 9,470 | fine |
Yokohama FM | 2-0 | Iwata | 13,186 | fine |
Yokohama Fl | 2EX1 | Shimizu | 50,222 | fine |
1993 Group A: Matchday5 Table | ||||||||
---|---|---|---|---|---|---|---|---|
Pos | Team | P | W | L | F | A | GD | |
Tokyo V | 1 | 5 | 3 | 2 | 8 | 7 | 1 | |
Kashima | 2 | 4 | 3 | 1 | 7 | 6 | 1 | |
G Osaka | 3 | 5 | 3 | 2 | 10 | 13 | -3 | |
Shonan | 4 | 4 | 2 | 2 | 7 | 6 | 1 | |
Kasiwa | 5 | 4 | 2 | 2 | 7 | 8 | -1 | |
Chiba | 6 | 4 | 1 | 3 | 9 | 7 | 2 | |
Hirosima | 7 | 4 | 1 | 3 | 6 | 7 | -1 |
1993 Group B: Matchday5 Table | ||||||||
---|---|---|---|---|---|---|---|---|
Pos | Team | P | W | L | F | A | GD | |
Shimizu | 1 | 5 | 4 | 1 | 13 | 6 | 7 | |
Yokohama Fl | 2 | 5 | 4 | 1 | 8 | 6 | 2 | |
Iwata | 3 | 5 | 2 | 3 | 9 | 7 | 2 | |
Nagoya | 4 | 5 | 2 | 3 | 9 | 9 | 0 | |
Yokohama FM | 5 | 5 | 2 | 3 | 7 | 13 | -6 | |
Urawa | 6 | 5 | 1 | 4 | 7 | 12 | -5 |
GL Regulation:Table determined By number of wins (include win by Vgoal,PK )
1993 GL-MD5 Rankings
Top Scorer
Most Min
Pos | Player | Goal |
---|---|---|
1 | Jun Iwashita | 5 |
2 | BISMARCK Barreto Faria | 4 |
2 | Lineker | 4 |
2 | Satoshi okura | 4 |
5 | Yoshiyuki Hasegawa | 3 |
Pos | Player | Min |
---|---|---|
1 | Tadashi Nakamura | 510 |
1 | Ko Ishikawa | 510 |
1 | Rossum | 510 |
1 | Shinkichi Kikuchi | 510 |
5 | Yoshinori Abe | 498 |
Most Yellow Cards
Most Red Cards
Pos | Player | Cards |
---|---|---|
1 | Everton | 3 |
2 | Yutaka Akita | 2 |
2 | Edu dos Santos | 2 |
2 | Edu Marangon | 2 |
2 | Akira Narahashi | 2 |
Pos | Player | Cards |
---|---|---|
1 | Michael Miyazawa | 1 |
1 | Pavel | 1 |
Sponsored Link