2008 Nabisco Cup Group C MD5 Kawasaki vs Sapporo
Category | Data | MD | KO Time | Stadium | Attendance |
---|---|---|---|---|---|
Group C | 2008/5/31 | 5 | 15:00 | Todoroki | 9710 |
Weather | ℃ | Humidity | Referee | A.Referee | A.Referee |
showers occasionally cloudy | 14.4 | 81 | Minoru TOJO | 廣嶋 禎数 | 原田 昌彦 |
Home | Result | Away | ||||||
---|---|---|---|---|---|---|---|---|
Kawasaki | 2 | FT | 0 | Sapporo | ||||
1 | 1st | 0 | ||||||
1 | 2nd | 0 | ||||||
11 | Shoots | 6 | ||||||
4 | CK | 7 | ||||||
19 | FK | 18 |
Match Detail
Kawasaki | Time | Sapporo |
---|---|---|
■ Yuji YABU | '04 | |
■ Kosuke KIKUCHI | '15 | |
■ Kazuki Ganaha | '18 | |
Kazuki Ganaha | '18 | |
'33 | ■ DAVI Jose Silva Do Nascimento | |
■ Yusuke TASAKA | '39 | |
'55 | Daigo NISHI >>> EDSON Dos Santos Reis | |
'61 | Masaya Nishitani >>> Yasuaki OKAMOTO | |
'74 | ■ Mitsuyuki YOSHIHIRO | |
'76 | Makoto Sunakawa >>> Kazumasa UESATO | |
'84 | ■ Yuya SATO | |
Carlos Alberto Carvalho Dos Anjos Junior(JUNINHO) | '84 | |
Kazuki Ganaha >>> Masaru Kurotsu | '89 |
Sponsored Link
HOME:KAWASAKI Frontare
Player | Num | |
---|---|---|
Goal | Kazuki Ganaha | 1 |
Goal | Carlos Alberto Carvalho Dos Anjos Junior(JUNINHO) | 1 |
Yellow | Yusuke TASAKA | 1 |
Yellow | Kosuke KIKUCHI | 1 |
Yellow | Yuji YABU | 1 |
Yellow | Kazuki Ganaha | 1 |
Red | - | 0 |
Manager |
---|
Tsutomu Takahata |
Pos | Num | Player | Min | Goal | Yellow | Red |
---|---|---|---|---|---|---|
GK | 22 | Yuki UEKUSA | ○:90 | 0 | 0 | 0 |
DF | 26 | Kazuhiro Murakami | ○:90 | 0 | 0 | 0 |
DF | 18 | Tomonobu YOKOYAMA | ○:90 | 0 | 0 | 0 |
DF | 2 | Hiroki Ito | ○:90 | 0 | 0 | 0 |
MF | 6 | Yusuke TASAKA | ○:90 | 0 | 1 | 0 |
MF | 17 | Kosuke KIKUCHI | ○:90 | 0 | 1 | 0 |
MF | 20 | Yuji YABU | ○:90 | 0 | 1 | 0 |
MF | 8 | Satoru YAMAGISHI | ○:90 | 0 | 0 | 0 |
MF | 24 | Masahiro ohashi | ○:90 | 0 | 0 | 0 |
FW | 9 | Kazuki Ganaha | ▽:89 | 1 | 1 | 0 |
FW | 10 | Carlos Alberto Carvalho Dos Anjos Junior(JUNINHO) | ○:90 | 1 | 0 | 0 |
Pos | Num | Player | Min | Goal | Yellow | Red |
GK | 21 | Shinya Yoshihara | - | 0 | 0 | 0 |
DF | 5 | Yoshinobu Minowa | - | 0 | 0 | 0 |
MF | 25 | Tatsuya SUZUKI | - | 0 | 0 | 0 |
MF | 30 | Yuji KIMURA | - | 0 | 0 | 0 |
FW | 31 | Kyohei SUGIURA | - | 0 | 0 | 0 |
FW | 23 | Satoshi KUKINO | - | 0 | 0 | 0 |
FW | 7 | Masaru Kurotsu | ▲:1 | 0 | 0 | 0 |
AWAY:Consadole SAPPORO
Player | Num | |
---|---|---|
Goal | - | 0 |
Yellow | Yuya SATO | 1 |
Yellow | Mitsuyuki YOSHIHIRO | 1 |
Yellow | DAVI Jose Silva Do Nascimento | 1 |
Red | - | 0 |
Manager |
---|
Toshiya Miura |
Pos | Num | Player | Min | Goal | Yellow | Red |
---|---|---|---|---|---|---|
GK | 1 | Yuya SATO | ○:90 | 0 | 1 | 0 |
DF | 21 | Yasuhiro HIRAOKA | ○:90 | 0 | 0 | 0 |
DF | 32 | Shingo SHIBATA | ○:90 | 0 | 0 | 0 |
DF | 2 | Mitsuyuki YOSHIHIRO | ○:90 | 0 | 1 | 0 |
DF | 19 | Shusuke TSUBOUCHI | ○:90 | 0 | 0 | 0 |
MF | 8 | Makoto Sunakawa | ▽:76 | 0 | 0 | 0 |
MF | 15 | CLAITON Alberto Fontoura Dos Santos | ○:90 | 0 | 0 | 0 |
MF | 18 | Hironobu HAGA | ○:90 | 0 | 0 | 0 |
MF | 24 | Masaya Nishitani | ▽:61 | 0 | 0 | 0 |
FW | 22 | Daigo NISHI | ▽:55 | 0 | 0 | 0 |
FW | 10 | DAVI Jose Silva Do Nascimento | ○:90 | 0 | 1 | 0 |
Pos | Num | Player | Min | Goal | Yellow | Red |
GK | 28 | Takahiro Takagi | - | 0 | 0 | 0 |
DF | 5 | Tomohiko Ikeuchi | - | 0 | 0 | 0 |
MF | 33 | CHUNG Yong Dae | - | 0 | 0 | 0 |
MF | 29 | Jun Marques DAVIDSON | - | 0 | 0 | 0 |
MF | 17 | Yasuaki OKAMOTO | ▲:29 | 0 | 0 | 0 |
MF | 20 | Kazumasa UESATO | ▲:14 | 0 | 0 | 0 |
FW | 34 | EDSON Dos Santos Reis | ▲:35 | 0 | 0 | 0 |