2008 Nabisco Cup Group D MD4 Omiya vs Oita
Category | Data | MD | KO Time | Stadium | Attendance |
---|---|---|---|---|---|
Group D | 2008/5/25 | 4 | 14:00 | Nack5 | 5902 |
Weather | ℃ | Humidity | Referee | A.Referee | A.Referee |
cloudy | 25.4 | 66 | Tsutomu ANAZAWA | 抱山 公彦 | 佐藤 秀明 |
Home | Result | Away | ||||||
---|---|---|---|---|---|---|---|---|
Omiya | 1 | FT | 2 | Oita | ||||
0 | 1st | 0 | ||||||
1 | 2nd | 2 | ||||||
9 | Shoots | 8 | ||||||
5 | CK | 1 | ||||||
16 | FK | 19 |
Match Detail
Omiya | Time | Oita |
---|---|---|
■ Naoya Saeki | '13 | |
DENIS MARQUES Do Nascimento | '48 | |
'64 | ■ Yuki FUKAYA | |
■ DENIS MARQUES Do Nascimento | '67 | |
'71 | Masaru MATSUHASHI >>> Shunsuke MAEDA | |
Chikara Fujimoto >>> Kota Yoshihara | '74 | |
'80 | UESLEI Raimundo Pereira Da Silva | |
Kohei TOKITA >>> Hiroshi Morita | '82 | |
Daigo Kobayashi >>> Masato Saito | '85 | |
'87 | Shingo Suzuki >>> Teppei Nishiyama | |
'89 | Yuichi Nemoto >>> Hiroyuki KOBAYASHI | |
■ Daisuke Tomita | '89 | |
'89 | Taikai Uemoto |
Sponsored Link
HOME:OMIYA Ardija
Player | Num | |
---|---|---|
Goal | DENIS MARQUES Do Nascimento | 1 |
Yellow | Daisuke Tomita | 1 |
Yellow | Naoya Saeki | 1 |
Yellow | DENIS MARQUES Do Nascimento | 1 |
Red | - | 0 |
Manager |
---|
Yasuhiro Higuchi |
Pos | Num | Player | Min | Goal | Yellow | Red |
---|---|---|---|---|---|---|
GK | 21 | Koji ESUMI | ○:90 | 0 | 0 | 0 |
DF | 22 | Terukazu TANAKA | ○:90 | 0 | 0 | 0 |
DF | 3 | LEANDRO Da Fonseca Euzebio | ○:90 | 0 | 0 | 0 |
DF | 5 | Daisuke Tomita | ○:90 | 0 | 1 | 0 |
DF | 4 | Yasuhiro Hato | ○:90 | 0 | 0 | 0 |
MF | 8 | Daigo Kobayashi | ▽:85 | 0 | 0 | 0 |
MF | 32 | Yoshiyuki Kobayashi | ○:90 | 0 | 0 | 0 |
MF | 7 | Naoya Saeki | ○:90 | 0 | 1 | 0 |
MF | 11 | Chikara Fujimoto | ▽:74 | 0 | 0 | 0 |
FW | 10 | DENIS MARQUES Do Nascimento | ○:90 | 1 | 1 | 0 |
FW | 28 | Kohei TOKITA | ▽:82 | 0 | 0 | 0 |
Pos | Num | Player | Min | Goal | Yellow | Red |
GK | 1 | Hiroki Aratani | - | 0 | 0 | 0 |
DF | 19 | Yusuke MURAYAMA | - | 0 | 0 | 0 |
MF | 6 | Yosuke KATAOKA | - | 0 | 0 | 0 |
MF | 15 | Masato Saito | ▲:5 | 0 | 0 | 0 |
MF | 25 | Tomoya UCHIDA | - | 0 | 0 | 0 |
FW | 9 | Kota Yoshihara | ▲:16 | 0 | 0 | 0 |
FW | 14 | Hiroshi Morita | ▲:8 | 0 | 0 | 0 |
AWAY:OITA Trinita
Player | Num | |
---|---|---|
Goal | Taikai Uemoto | 1 |
Goal | UESLEI Raimundo Pereira Da Silva | 1 |
Yellow | Yuki FUKAYA | 1 |
Red | - | 0 |
Manager |
---|
Péricles Chamusca |
Pos | Num | Player | Min | Goal | Yellow | Red |
---|---|---|---|---|---|---|
GK | 16 | Seigo Shimokawa | ○:90 | 0 | 0 | 0 |
DF | 4 | Yuki FUKAYA | ○:90 | 0 | 1 | 0 |
DF | 22 | Taikai Uemoto | ○:90 | 1 | 0 | 0 |
DF | 33 | Yoshiaki FUJITA | ○:90 | 0 | 0 | 0 |
MF | 2 | Ryo KOBAYASHI | ○:90 | 0 | 0 | 0 |
MF | 5 | EDMILSON Alves | ○:90 | 0 | 0 | 0 |
MF | 8 | Mu KANAZAKI | ○:90 | 0 | 0 | 0 |
MF | 11 | Shingo Suzuki | ▽:87 | 0 | 0 | 0 |
MF | 17 | Yuichi Nemoto | ▽:89 | 0 | 0 | 0 |
FW | 10 | UESLEI Raimundo Pereira Da Silva | ○:90 | 1 | 0 | 0 |
FW | 21 | Masaru MATSUHASHI | ▽:71 | 0 | 0 | 0 |
Pos | Num | Player | Min | Goal | Yellow | Red |
GK | 29 | Keisuke SHIMIZU | - | 0 | 0 | 0 |
DF | 25 | Hiroyuki KOBAYASHI | ▲:1 | 0 | 0 | 0 |
MF | 7 | Teppei Nishiyama | ▲:3 | 0 | 0 | 0 |
MF | 27 | Koki KOTEGAWA | - | 0 | 0 | 0 |
MF | 28 | Hiroshi KIYOTAKE | - | 0 | 0 | 0 |
FW | 18 | Hiroshi ICHIHARA | - | 0 | 0 | 0 |
FW | 19 | Shunsuke MAEDA | ▲:19 | 0 | 0 | 0 |