2008 Nabisco Cup Group A MD3 Nagoya vs Kobe
Category | Data | MD | KO Time | Stadium | Attendance |
---|---|---|---|---|---|
Group A | 2008/4/16 | 3 | 19:00 | Mizuho | 4154 |
Weather | ℃ | Humidity | Referee | A.Referee | A.Referee |
cloudy | 18 | 65 | Kenji OGIYA | 金田 大吉 | 小椋 剛 |
Home | Result | Away | ||||||
---|---|---|---|---|---|---|---|---|
Nagoya | 2 | FT | 0 | Kobe | ||||
0 | 1st | 0 | ||||||
2 | 2nd | 0 | ||||||
13 | Shoots | 13 | ||||||
5 | CK | 6 | ||||||
15 | FK | 17 |
Match Detail
Nagoya | Time | Kobe |
---|---|---|
■ Kei YAMAGUCHI | '03 | |
'38 | ■ Kenji BABA | |
■ MAGNUM Rafael Farias Tavares | '41 | |
Jun AOYAMA >>> Takashi Miki | '45 | |
'60 | Takayuki Yoshida >>> Shota Matsuhashi | |
Kei YAMAGUCHI >>> Atsushi Yoneyama | '62 | |
Keita SUGIMOTO | '68 | |
MAGNUM Rafael Farias Tavares >>> Masaki FUKAI | '69 | |
■ Milos BAJALICA | '72 | |
'73 | Gakuto KONDO >>> Masatoshi MIHARA | |
Toshiya Fujita | '76 | |
'84 | Toshihiko Uchiyama >>> Hiroki KISHIDA | |
'89 | ■ Hiroki KISHIDA |
Sponsored Link
HOME:NAGOYA Grampus
Player | Num | |
---|---|---|
Goal | Toshiya Fujita | 1 |
Goal | Keita SUGIMOTO | 1 |
Yellow | Milos BAJALICA | 1 |
Yellow | Kei YAMAGUCHI | 1 |
Yellow | MAGNUM Rafael Farias Tavares | 1 |
Red | - | 0 |
Manager |
---|
Dragan Stojković |
Pos | Num | Player | Min | Goal | Yellow | Red |
---|---|---|---|---|---|---|
GK | 21 | Koji NISHIMURA | ○:90 | 0 | 0 | 0 |
DF | 32 | Jun AOYAMA | ▽:45 | 0 | 0 | 0 |
DF | 3 | Milos BAJALICA | ○:90 | 0 | 1 | 0 |
DF | 16 | Takahiro MASUKAWA | ○:90 | 0 | 0 | 0 |
DF | 6 | Shohei ABE | ○:90 | 0 | 0 | 0 |
MF | 29 | Yoshizumi OGAWA | ○:90 | 0 | 0 | 0 |
MF | 10 | Toshiya Fujita | ○:90 | 1 | 0 | 0 |
MF | 13 | Kei YAMAGUCHI | ▽:62 | 0 | 1 | 0 |
MF | 8 | MAGNUM Rafael Farias Tavares | ▽:69 | 0 | 1 | 0 |
FW | 19 | Keita SUGIMOTO | ○:90 | 1 | 0 | 0 |
FW | 17 | Yuki MAKI | ○:90 | 0 | 0 | 0 |
Pos | Num | Player | Min | Goal | Yellow | Red |
GK | 36 | Koichi HIRONO | - | 0 | 0 | 0 |
DF | 2 | Takashi Miki | ▲:45 | 0 | 0 | 0 |
DF | 5 | Atsushi Yoneyama | ▲:28 | 0 | 0 | 0 |
MF | 35 | Wataru INOUE | - | 0 | 0 | 0 |
MF | 38 | Oribe NIIKAWA | - | 0 | 0 | 0 |
FW | 18 | Masaki FUKAI | ▲:21 | 0 | 0 | 0 |
FW | 26 | Tomohiro TSUDA | - | 0 | 0 | 0 |
AWAY:Vissel KOBE
Player | Num | |
---|---|---|
Goal | - | 0 |
Yellow | Kenji BABA | 1 |
Yellow | Hiroki KISHIDA | 1 |
Red | - | 0 |
Manager |
---|
Hiroshi Matsuda |
Pos | Num | Player | Min | Goal | Yellow | Red |
---|---|---|---|---|---|---|
GK | 1 | Tatsuya Enomoto | ○:90 | 0 | 0 | 0 |
DF | 23 | Gakuto KONDO | ▽:73 | 0 | 0 | 0 |
DF | 2 | Hisaaki Kobayashi | ○:90 | 0 | 0 | 0 |
DF | 32 | Masaki YANAGAWA | ○:90 | 0 | 0 | 0 |
DF | 15 | Toshihiko Uchiyama | ▽:84 | 0 | 0 | 0 |
MF | 17 | Takayuki Yoshida | ▽:60 | 0 | 0 | 0 |
MF | 18 | Hideo TANAKA | ○:90 | 0 | 0 | 0 |
MF | 26 | Ryosuke MATSUOKA | ○:90 | 0 | 0 | 0 |
MF | 20 | Norio SUZUKI | ○:90 | 0 | 0 | 0 |
FW | 19 | Daisuke Sudo | ○:90 | 0 | 0 | 0 |
FW | 22 | Kenji BABA | ○:90 | 0 | 1 | 0 |
Pos | Num | Player | Min | Goal | Yellow | Red |
GK | 30 | Kenta TOKUSHIGE | - | 0 | 0 | 0 |
MF | 24 | Masatoshi MIHARA | ▲:17 | 0 | 0 | 0 |
MF | 28 | Takayuki TOYOMITSU | - | 0 | 0 | 0 |
MF | 34 | Keita SOGABE | - | 0 | 0 | 0 |
FW | 11 | Shota Matsuhashi | ▲:30 | 0 | 0 | 0 |
FW | 27 | Hiroki KISHIDA | ▲:6 | 0 | 1 | 0 |
FW | 35 | Masahiro ITO | - | 0 | 0 | 0 |