2002 Nabisco Cup Group A MD1 Iwata vs Sendai
Category | Data | MD | KO Time | Stadium | Attendance |
---|---|---|---|---|---|
Group A | 2002/4/27 | 1 | 14:00 | Kamoike | 10487 |
Weather | ℃ | Humidity | Referee | A.Referee | A.Referee |
cloudy | 20 | 68 | Toru KAMIKAWA | 浜田 章治 | 鈴木 亮哉 |
Home | Result | Away | ||||||
---|---|---|---|---|---|---|---|---|
Iwata | 5 | FT | 1 | Sendai | ||||
3 | 1st | 0 | ||||||
2 | 2nd | 1 | ||||||
17 | Shoots | 6 | ||||||
1 | CK | 5 | ||||||
22 | FK | 18 |
Match Detail
Iwata | Time | Sendai |
---|---|---|
Norihiro Nishi | '03 | |
Aleksandar ZIVKOVIC | '07 | |
Toshiya Fujita | '25 | |
'27 | ■ Yusuke Mori | |
'45 | Takahiro Yamada >>> Kazuhiro Murakami | |
'49 | Kazuhiro Murakami | |
Masashi Nakayama | '50 | |
Toshiya Fujita | '54 | |
'55 | Shinji Fujiyoshi >>> Shinya Mitsuoka | |
'60 | Hajime Moriyasu >>> Naoki Chiba | |
Toshiya Fujita >>> Ryoichi Maeda | '69 | |
■ Norihiro Nishi | '73 | |
Jo Kanazawa >>> Takahiro Kawamura | '74 | |
Nobuo Kawaguchi >>> Rodrigo GRAL | '80 |
Sponsored Link
HOME:Júbilo IWATA
Player | Num | |
---|---|---|
Goal | Norihiro Nishi | 1 |
Goal | Aleksandar ZIVKOVIC | 1 |
Goal | Toshiya Fujita | 2 |
Goal | Masashi Nakayama | 1 |
Yellow | Norihiro Nishi | 1 |
Red | - | 0 |
Manager |
---|
Masakazu Suzuki |
Pos | Num | Player | Min | Goal | Yellow | Red |
---|---|---|---|---|---|---|
GK | 12 | Hiromasa Yamamoto | ○:90 | 0 | 0 | 0 |
DF | 2 | Hideto Suzuki | ○:90 | 0 | 0 | 0 |
DF | 3 | Go oiwa | ○:90 | 0 | 0 | 0 |
DF | 14 | Takahiro Yamanishi | ○:90 | 0 | 0 | 0 |
MF | 11 | Norihiro Nishi | ○:90 | 1 | 1 | 0 |
MF | 20 | Jo Kanazawa | ▽:74 | 0 | 0 | 0 |
MF | 7 | Hiroshi Nanami | ○:90 | 0 | 0 | 0 |
MF | 15 | Aleksandar ZIVKOVIC | ○:90 | 1 | 0 | 0 |
MF | 10 | Toshiya Fujita | ▽:69 | 2 | 0 | 0 |
FW | 13 | Nobuo Kawaguchi | ▽:80 | 0 | 0 | 0 |
FW | 9 | Masashi Nakayama | ○:90 | 1 | 0 | 0 |
Pos | Num | Player | Min | Goal | Yellow | Red |
GK | 1 | Arno van Zwam | - | 0 | 0 | 0 |
DF | 25 | Taikai Uemoto | - | 0 | 0 | 0 |
MF | 4 | Takahiro Kawamura | ▲:16 | 0 | 0 | 0 |
MF | 18 | Ryoichi Maeda | ▲:21 | 0 | 0 | 0 |
FW | 8 | Rodrigo GRAL | ▲:10 | 0 | 0 | 0 |
AWAY:Vegalta SENDAI
Player | Num | |
---|---|---|
Goal | Kazuhiro Murakami | 1 |
Yellow | Yusuke Mori | 1 |
Red | - | 0 |
Manager |
---|
Hidehiko Shimizu |
Pos | Num | Player | Min | Goal | Yellow | Red |
---|---|---|---|---|---|---|
GK | 16 | Kiyomitsu Kobari | ○:90 | 0 | 0 | 0 |
DF | 18 | Yusuke Mori | ○:90 | 0 | 1 | 0 |
DF | 6 | RICARDO Cavalcante Ribeiro | ○:90 | 0 | 0 | 0 |
DF | 4 | Norio Omura | ○:90 | 0 | 0 | 0 |
DF | 30 | Tatsuya Murata | ○:90 | 0 | 0 | 0 |
MF | 27 | Hajime Moriyasu | ▽:60 | 0 | 0 | 0 |
MF | 8 | Silvio Jose Canuto(SILVINHO) | ○:90 | 0 | 0 | 0 |
MF | 32 | Takahiro Yamada | ▽:45 | 0 | 0 | 0 |
MF | 14 | Teruo Iwamoto | ○:90 | 0 | 0 | 0 |
FW | 10 | Nobuyuki Zaizen | ○:90 | 0 | 0 | 0 |
FW | 11 | Shinji Fujiyoshi | ▽:55 | 0 | 0 | 0 |
Pos | Num | Player | Min | Goal | Yellow | Red |
GK | 1 | Norio Takahashi | - | 0 | 0 | 0 |
DF | 5 | Tomohiro Katanosaka | - | 0 | 0 | 0 |
MF | 7 | Naoki Chiba | ▲:30 | 0 | 0 | 0 |
MF | 26 | Kazuhiro Murakami | ▲:45 | 1 | 0 | 0 |
FW | 19 | Shinya Mitsuoka | ▲:35 | 0 | 0 | 0 |