Admission fee per 1person Ranking
Season Select
Category Select
Admission fee per 1person
Pos | Team | Fee ※JPYen | Total Fee ※Millions of JPYen | Attendance |
---|---|---|---|---|
1 | Iwata | 1,949 | 770(8) | 395,126(16) |
2 | C Osaka | 1,806 | 464(18) | 256,880(25) |
3 | G Osaka | 1,802 | 465(17) | 257,996(24) |
4 | Chiba | 1,720 | 1,737(1) | 1,010,100(1) |
5 | FC Tokyo | 1,651 | 551(15) | 333,680(22) |
6 | Sapporo | 1,626 | 1,454(2) | 894,146(2) |
7 | Tokyo V | 1,614 | 947(5) | 586,615(8) |
8 | Omiya | 1,581 | 315(25) | 199,280(29) |
9 | Oita | 1,564 | 1,104(4) | 705,994(5) |
10 | Kyoto | 1,501 | 1,131(3) | 753,257(4) |
11 | Yokohama FC | 1,476 | 855(6) | 579,224(9) |
11 | Fukuoka | 1,476 | 777(7) | 526,422(11) |
13 | Kobe | 1,402 | 339(23) | 241,841(26) |
14 | Yamagata | 1,397 | 608(12) | 435,191(15) |
15 | Sanuki | 1,386 | 203(30) | 146,488(31) |
16 | Kofu | 1,332 | 291(26) | 218,539(28) |
17 | Tochigi | 1,314 | 654(11) | 497,746(12) |
18 | Shonan | 1,313 | 596(13) | 453,846(13) |
19 | Tottori | 1,275 | 283(28) | 221,971(27) |
20 | Kitakyushu | 1,170 | 425(19) | 363,230(20) |
21 | Tosu | 1,130 | 166(31) | 146,893(30) |
22 | Tokushima | 1,117 | 424(20) | 379,434(18) |
23 | Gunma | 1,056 | 392(22) | 371,205(19) |
24 | Matsumoto | 975 | 682(10) | 699,411(6) |
25 | Nagasaki | 967 | 327(24) | 338,081(21) |
26 | Okayama | 913 | 766(9) | 838,787(3) |
27 | Machida | 906 | 69(33) | 76,169(33) |
28 | Mito | 901 | 401(21) | 444,859(14) |
29 | Gifu | 864 | 477(16) | 551,996(10) |
30 | Toyama | 859 | 271(29) | 315,596(23) |
31 | Kumamoto | 810 | 551(14) | 680,180(7) |
32 | Ehime | 757 | 291(27) | 384,596(17) |
33 | Kanazawa | 718 | 74(32) | 103,120(32) |
Sponsored Link