Admission fee per 1person Ranking
Season Select
Category Select
Admission fee per 1person
Pos | Team | Fee ※JPYen | Total Fee ※Millions of JPYen | Attendance |
---|---|---|---|---|
1 | Urawa | 3,033 | 10,194(1) | 3,361,403(1) |
2 | Nagoya | 2,563 | 3,832(3) | 1,495,233(7) |
3 | Kashima | 2,505 | 3,798(4) | 1,516,411(6) |
4 | Sendai | 2,485 | 3,530(5) | 1,420,287(8) |
5 | Kasiwa | 2,435 | 2,702(11) | 1,109,541(13) |
6 | Tosu | 2,292 | 2,154(14) | 939,727(15) |
7 | G Osaka | 2,228 | 2,513(13) | 1,127,744(12) |
8 | Yokohama FM | 2,127 | 4,553(2) | 2,140,951(3) |
9 | C Osaka | 2,120 | 2,754(10) | 1,299,300(11) |
10 | Shimizu | 1,988 | 2,758(9) | 1,387,436(10) |
11 | Hirosima | 1,910 | 2,693(12) | 1,409,755(9) |
12 | Iwata | 1,907 | 1,273(18) | 667,515(18) |
13 | Matsumoto | 1,885 | 597(20) | 316,757(21) |
14 | FC Tokyo | 1,829 | 3,428(6) | 1,874,495(4) |
15 | Kofu | 1,806 | 1,600(16) | 885,996(16) |
16 | Sapporo | 1,787 | 397(22) | 222,192(22) |
17 | Kawasaki | 1,780 | 3,000(8) | 1,685,555(5) |
18 | Omiya | 1,751 | 1,342(17) | 766,547(17) |
19 | Fukuoka | 1,697 | 308(24) | 181,465(24) |
20 | Oita | 1,692 | 370(23) | 218,700(23) |
21 | Yamagata | 1,631 | 563(21) | 345,275(20) |
22 | Kobe | 1,612 | 1,757(15) | 1,090,113(14) |
23 | Niigata | 1,534 | 3,397(7) | 2,213,810(2) |
24 | Tokushima | 1,487 | 242(25) | 162,798(25) |
25 | Shonan | 1,456 | 598(19) | 410,626(19) |
Sponsored Link