〜15
Most | |
---|---|
Manager | PCT |
Ajam Boujarari Mohamed | 5.26% |
Zdenko Verdenik | 3.33% |
João Carlos | 2.94% |
Yusuke Adachi | 2.92% |
Nelsinho | 2.11% |
Yuji Tsukada | 2% |
Luis Dos Reis Goncalves | 1.98% |
Chang Woe-Ryong | 1.92% |
Joel Natalino Santana | 1.8% |
Kazuhiro Kouso | 1.79% |
Average | 0.43% |
Least | |
Manager | PCT |
Average | 0.43% |
Ryosuke Okuno | 0% |
Hitoshi Nakata | 0% |
Susumu Katsumata | 0% |
森下 仁之 | 0% |
Masami Ihara | 0% |
Pauro Autuori | 0% |
柳田 伸明 | 0% |
清川 浩行 | 0% |
Masahiro Wada | 0% |
Yoshikazu Nagai | 0% |
16〜30
Most | |
---|---|
Manager | PCT |
7.14% | |
João Carlos | 5.88% |
Hiroshi Kobayashi | 4.17% |
Hitoshi Nakata | 4% |
Luis Dos Reis Goncalves | 3.96% |
Chang Woe-Ryong | 3.85% |
Koji Tanaka | 3.59% |
Shigekazu Nakamura | 3.28% |
服部 浩紀 | 3.23% |
Ruy Ramos | 2.93% |
Average | 1.14% |
Least | |
Manager | PCT |
Average | 1.14% |
Satoshi Tezuka | 0% |
Nobuhiro Ueno | 0% |
Tetsu Nagasawa | 0% |
George Yonaha | 0% |
Mihailo Petrović | 0% |
Kazuo Uchida | 0% |
Ryo Adachi | 0% |
Yoshiharu Horii | 0% |
Katsuyoshi Shinto | 0% |
Joel Natalino Santana | 0% |
31〜45
Most | |
---|---|
Manager | PCT |
Yoshiharu Horii | 25% |
Matsuichi Yamada | 24.14% |
Akihiro Nishimura | 21.79% |
Luis Dos Reis Goncalves | 20.79% |
Hisashi Kato | 19.69% |
Shigekazu Nakamura | 19.67% |
Osvaldo Cesar Ardiles | 18.58% |
Dwight Lodeweges | 17.39% |
Yoshinori Senbiki | 17.19% |
Stuart William Baxter | 16.48% |
Average | 7.72% |
Least | |
Manager | PCT |
Average | 7.72% |
Péricles Chamusca | 1.08% |
Pauro Autuori | 0.99% |
Masami Ihara | 0.81% |
Hiroki Shibuya | 0.79% |
西ヶ谷 隆之 | 0.74% |
Tetsu Nagasawa | 0.51% |
Yuji Sakakura | 0.48% |
森下 仁之 | 0% |
柳田 伸明 | 0% |
Hiroaki Nagashima | 0% |
Sponsored Link
45〜60
Most | |
---|---|
Manager | PCT |
Marijan Pušniks | 28.51% |
João Carlos | 26.47% |
Matsuichi Yamada | 25.52% |
Yuji Tsukada | 24% |
Yasuharu Kurata | 22.73% |
Ivica Barbarić | 21.84% |
Hiroshi Johuku | 21.54% |
21.43% | |
Katsuyoshi Shinto | 20.5% |
Masahiro Wada | 20.31% |
Average | 13.22% |
Least | |
Manager | PCT |
Average | 13.22% |
Kiyotaka Ishimaru | 7.14% |
Nelsinho | 6.32% |
Susumu Katsumata | 6.1% |
Yusuke Adachi | 5.84% |
Norio Omura | 5.56% |
Takahiro Kimura | 5.45% |
Hideo Yoshizawa | 5.22% |
Luis Dos Reis Goncalves | 4.95% |
Masami Ihara | 4.84% |
Shinichiro Takahashi | 3.45% |
61〜75
Most | |
---|---|
Manager | PCT |
Takahiro Kimura | 47.27% |
Takekazu Suzuki | 46.51% |
Henk Duut | 46.09% |
Yoshiharu Horii | 45.45% |
清川 浩行 | 45.31% |
Hidehiko Shimizu | 45% |
George Yonaha | 45% |
Takayoshi Anma | 44.72% |
Hiroaki Nagashima | 44.44% |
Keiju Karashima | 44.44% |
Average | 36.02% |
Least | |
Manager | PCT |
Average | 36.02% |
Hiroki Shibuya | 27.78% |
Tetsu Nagasawa | 27.55% |
Pim Verbeek | 27.16% |
Chang Woe-Ryong | 26.92% |
Naoki Soma | 26.76% |
Osvaldo Cesar Ardiles | 26.55% |
João Carlos | 26.47% |
Matsuichi Yamada | 26.21% |
Dwight Lodeweges | 24.64% |
21.43% |
76〜
Most | |
---|---|
Manager | PCT |
Naoki Soma | 60.56% |
Hiroki Shibuya | 57.94% |
Masami Ihara | 55.65% |
Tetsu Nagasawa | 54.08% |
ミロシュ ルス | 53.97% |
Susumu Katsumata | 52.44% |
Yasuharu Sorimachi | 51.51% |
Yuji Sakakura | 50.95% |
Kiyotaka Ishimaru | 50.82% |
Jun Suzuki | 50.69% |
Average | 41.48% |
Least | |
Manager | PCT |
Average | 41.48% |
Hisashi Kato | 29.13% |
Keiju Karashima | 27.78% |
Yuji Tsukada | 27% |
Masataka Imai | 26.7% |
Ajam Boujarari Mohamed | 26.32% |
Shigekazu Nakamura | 26.23% |
Akihiro Nishimura | 22.35% |
Matsuichi Yamada | 20% |
Yoshiharu Horii | 18.18% |
Marijan Pušniks | 16.87% |