Season&Matchday Select
2016 Group A: MD5 Results
Home | Result | Away | Attendance | Weather |
---|---|---|---|---|
Kashima | 5月18日 | Shonan | - | - |
Omiya | 5月18日 | Iwata | - | - |
Kofu | 5月18日 | Kobe | - | - |
2016 Group B: MD5 Results
Home | Result | Away | Attendance | Weather |
---|---|---|---|---|
Kasiwa | 5月18日 | Niigata | - | - |
Tosu | 5月18日 | Kawasaki | - | - |
Yokohama FM | 5月18日 | Fukuoka | - | - |
2016 GL-MD5 Rankings
Top Scorer
Most Min
Pos | Player | Goal |
---|---|---|
1 | Pedro Bispo Moreira Junior (PEDRO JUNIOR) | 3 |
2 | Shogo TANIGUCHI | 2 |
2 | Tatsuya MASUSHIMA | 2 |
2 | Ataru ESAKA | 2 |
2 | Kazuma WATANABE | 2 |
Pos | Player | Min |
---|---|---|
1 | Shogo TANIGUCHI | 360 |
1 | Kohei YAMAKOSHI | 360 |
1 | Eduardo Da Silva Nascimento Neto(EDUARDO NETO) | 360 |
1 | Sho INAGAKI | 360 |
1 | Kazushige KIRIHATA | 360 |
Most Yellow Cards
Most Red Cards
Pos | Player | Cards |
---|---|---|
1 | OEHMAN Silwerfeldt Carl Ludvig | 3 |
2 | Hayao KAWABE | 2 |
2 | Jose NILSON Dos Santos Silva | 2 |
2 | Masato YUZAWA | 2 |
2 | Mizuki HAMADA | 2 |
Pos | Player | Cards |
---|---|---|
1 | OEHMAN Silwerfeldt Carl Ludvig | 1 |
Sponsored Link