Season&Matchday Select
2016 Group A: MD4 Results
Home | Result | Away | Attendance | Weather |
---|---|---|---|---|
Nagoya | 0-0 | Kofu | 3,919 | fine |
Shonan | 0-0 | Iwata | 5,211 | fine |
Kobe | 1-1 | Omiya | 5,077 | fine |
2016 Group B: MD4 Results
Home | Result | Away | Attendance | Weather |
---|---|---|---|---|
Kasiwa | 2-1 | Kawasaki | 5,543 | fine |
Sendai | 0-0 | Fukuoka | 5,956 | cloudy |
Yokohama FM | 1-0 | Tosu | 4,777 | fine |
2016 Group A: Matchday4 Table | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pos | Team | PTS | P | W | D | L | F | A | GD |
1 | Omiya | 8 | 4 | 2 | 2 | 0 | 3 | 1 | 2 |
2 | Kobe | 7 | 3 | 2 | 1 | 0 | 7 | 3 | 4 |
3 | Kofu | 5 | 4 | 1 | 2 | 1 | 2 | 2 | 0 |
4 | Iwata | 4 | 3 | 1 | 1 | 1 | 2 | 2 | 0 |
5 | Shonan | 4 | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
6 | Kashima | 3 | 3 | 1 | 0 | 2 | 5 | 7 | -2 |
7 | Nagoya | 1 | 4 | 0 | 1 | 3 | 1 | 5 | -4 |
2016 Group B: Matchday4 Table | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pos | Team | PTS | P | W | D | L | F | A | GD |
1 | Sendai | 8 | 4 | 2 | 2 | 0 | 3 | 1 | 2 |
2 | Kasiwa | 7 | 4 | 2 | 1 | 1 | 7 | 5 | 2 |
3 | Fukuoka | 5 | 3 | 1 | 2 | 0 | 3 | 2 | 1 |
4 | Kawasaki | 4 | 4 | 1 | 1 | 2 | 6 | 3 | 3 |
5 | Yokohama FM | 4 | 3 | 1 | 1 | 1 | 2 | 3 | -1 |
6 | Niigata | 3 | 3 | 1 | 0 | 2 | 1 | 6 | -5 |
7 | Tosu | 1 | 3 | 0 | 1 | 2 | 1 | 3 | -2 |
2016 GL-MD4 Rankings
Top Scorer
Most Min
Pos | Player | Goal |
---|---|---|
1 | Pedro Bispo Moreira Junior (PEDRO JUNIOR) | 3 |
2 | Kenta KANO | 2 |
2 | Shuto YAMAMOTO | 2 |
2 | Tatsuya MASUSHIMA | 2 |
2 | Shogo TANIGUCHI | 2 |
Pos | Player | Min |
---|---|---|
1 | Shogo TANIGUCHI | 360 |
1 | Kohei YAMAKOSHI | 360 |
1 | Eduardo Da Silva Nascimento Neto(EDUARDO NETO) | 360 |
1 | Sho INAGAKI | 360 |
1 | Kazushige KIRIHATA | 360 |
Most Yellow Cards
Most Red Cards
Pos | Player | Cards |
---|---|---|
1 | OEHMAN Silwerfeldt Carl Ludvig | 3 |
2 | Jose NILSON Dos Santos Silva | 2 |
2 | Masato YUZAWA | 2 |
2 | Mizuki HAMADA | 2 |
2 | Yuto SASHINAMI | 2 |
Pos | Player | Cards |
---|---|---|
1 | OEHMAN Silwerfeldt Carl Ludvig | 1 |
Sponsored Link