Season&Matchday Select
2016 Group A: MD3 Results
Home | Result | Away | Attendance | Weather |
---|---|---|---|---|
Nagoya | 1-3 | Kashima | 6,134 | fine |
Iwata | 1-0 | Kofu | 6,541 | cloudy |
Shonan | 0-1 | Omiya | 6,134 | cloudy |
2016 Group B: MD3 Results
Home | Result | Away | Attendance | Weather |
---|---|---|---|---|
Niigata | 0-5 | Kawasaki | 8,404 | fine |
Tosu | 1-1 | Sendai | 4,195 | fine,rain later |
Yokohama FM | 1-3 | Kasiwa | 7,084 | fine |
2016 Group A: Matchday3 Table | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pos | Team | PTS | P | W | D | L | F | A | GD |
1 | Omiya | 7 | 3 | 2 | 1 | 0 | 2 | 0 | 2 |
2 | Kobe | 6 | 2 | 2 | 0 | 0 | 6 | 2 | 4 |
3 | Kofu | 4 | 3 | 1 | 1 | 1 | 2 | 2 | 0 |
4 | Iwata | 3 | 2 | 1 | 0 | 1 | 2 | 2 | 0 |
5 | Shonan | 3 | 2 | 1 | 0 | 1 | 1 | 1 | 0 |
6 | Kashima | 3 | 3 | 1 | 0 | 2 | 5 | 7 | -2 |
7 | Nagoya | 0 | 3 | 0 | 0 | 3 | 1 | 5 | -4 |
2016 Group B: Matchday3 Table | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pos | Team | PTS | P | W | D | L | F | A | GD |
1 | Sendai | 7 | 3 | 2 | 1 | 0 | 3 | 1 | 2 |
2 | Kawasaki | 4 | 3 | 1 | 1 | 1 | 5 | 1 | 4 |
3 | Kasiwa | 4 | 3 | 1 | 1 | 1 | 5 | 4 | 1 |
4 | Fukuoka | 4 | 2 | 1 | 1 | 0 | 3 | 2 | 1 |
5 | Niigata | 3 | 3 | 1 | 0 | 2 | 1 | 6 | -5 |
6 | Tosu | 1 | 2 | 0 | 1 | 1 | 1 | 2 | -1 |
7 | Yokohama FM | 1 | 2 | 0 | 1 | 1 | 1 | 3 | -2 |
2016 GL-MD3 Rankings
Top Scorer
Most Min
Pos | Player | Goal |
---|---|---|
1 | Pedro Bispo Moreira Junior (PEDRO JUNIOR) | 3 |
2 | Kenta KANO | 2 |
2 | Shuto YAMAMOTO | 2 |
2 | Shogo TANIGUCHI | 2 |
2 | Tatsuya MASUSHIMA | 2 |
Pos | Player | Min |
---|---|---|
1 | Kohei YAMAKOSHI | 270 |
1 | Eduardo Da Silva Nascimento Neto(EDUARDO NETO) | 270 |
1 | Sho INAGAKI | 270 |
1 | Kazushige KIRIHATA | 270 |
1 | Naoki WAKO | 270 |
Most Yellow Cards
Most Red Cards
Pos | Player | Cards |
---|---|---|
1 | OEHMAN Silwerfeldt Carl Ludvig | 3 |
2 | Jose NILSON Dos Santos Silva | 2 |
3 | Nobuhiro KATO | 1 |
3 | Masato FUJITA | 1 |
3 | Kosuke NAKAMACHI | 1 |
Pos | Player | Cards |
---|---|---|
1 | OEHMAN Silwerfeldt Carl Ludvig | 1 |
Sponsored Link