Season&Matchday Select
2016 Group A: MD2 Results
Home | Result | Away | Attendance | Weather |
---|---|---|---|---|
Kobe | 4-1 | Kashima | 7,024 | fine |
Nagoya | 0-1 | Shonan | 7,309 | fine,cloudy later |
Kofu | 0-0 | Omiya | 6,331 | cloudy |
2016 Group B: MD2 Results
Home | Result | Away | Attendance | Weather |
---|---|---|---|---|
Niigata | 1-0 | Tosu | 12,427 | fine |
Kasiwa | 0-1 | Sendai | 6,944 | cloudy with fine intervals |
Kawasaki | 0-1 | Fukuoka | 11,510 | fine |
2016 Group A: Matchday2 Table | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pos | Team | PTS | P | W | D | L | F | A | GD |
1 | Kobe | 6 | 2 | 2 | 0 | 0 | 6 | 2 | 4 |
2 | Kofu | 4 | 2 | 1 | 1 | 0 | 2 | 1 | 1 |
3 | Omiya | 4 | 2 | 1 | 1 | 0 | 1 | 0 | 1 |
4 | Shonan | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
5 | Iwata | 0 | 1 | 0 | 0 | 1 | 1 | 2 | -1 |
6 | Nagoya | 0 | 2 | 0 | 0 | 2 | 0 | 2 | -2 |
7 | Kashima | 0 | 2 | 0 | 0 | 2 | 2 | 6 | -4 |
2016 Group B: Matchday2 Table | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pos | Team | PTS | P | W | D | L | F | A | GD |
1 | Sendai | 6 | 2 | 2 | 0 | 0 | 2 | 0 | 2 |
2 | Fukuoka | 4 | 2 | 1 | 1 | 0 | 3 | 2 | 1 |
3 | Niigata | 3 | 2 | 1 | 0 | 1 | 1 | 1 | 0 |
4 | Yokohama FM | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
5 | Kasiwa | 1 | 2 | 0 | 1 | 1 | 2 | 3 | -1 |
6 | Kawasaki | 1 | 2 | 0 | 1 | 1 | 0 | 1 | -1 |
7 | Tosu | 0 | 1 | 0 | 0 | 1 | 0 | 1 | -1 |
2016 GL-MD2 Rankings
Top Scorer
Most Min
Pos | Player | Goal |
---|---|---|
1 | Pedro Bispo Moreira Junior (PEDRO JUNIOR) | 3 |
2 | Shuto YAMAMOTO | 2 |
3 | WELLINGTON Luis De Souza | 1 |
3 | Naoki WAKO | 1 |
3 | LEANDRO Montera Da Silva | 1 |
Pos | Player | Min |
---|---|---|
1 | Hugo Leonardo Silva Serejo(LEO SILVA) | 180 |
1 | Eduardo Da Silva Nascimento Neto(EDUARDO NETO) | 180 |
1 | Sho INAGAKI | 180 |
1 | Kazushige KIRIHATA | 180 |
1 | LEANDRO Montera Da Silva | 180 |
Most Yellow Cards
Most Red Cards
Pos | Player | Cards |
---|---|---|
1 | Jose NILSON Dos Santos Silva | 2 |
2 | Paulo Roberto Gonzaga(PAULINHO) | 1 |
2 | OEHMAN Silwerfeldt Carl Ludvig | 1 |
2 | Yuto SASHINAMI | 1 |
2 | Daisuke KIKUCHI | 1 |
Pos | Player | Cards |
---|
Sponsored Link