Season&Matchday Select
2016 Group A: MD1 Results
Home | Result | Away | Attendance | Weather |
---|---|---|---|---|
Omiya | 1-0 | Nagoya | 5,359 | cloudy |
Kashima | 1-2 | Kofu | 7,321 | cloudy |
Iwata | 1-2 | Kobe | 6,695 | fine |
2016 Group B: MD1 Results
Home | Result | Away | Attendance | Weather |
---|---|---|---|---|
Sendai | 1-0 | Niigata | 6,135 | fine |
Fukuoka | 2-2 | Kasiwa | 5,525 | cloudy |
Kawasaki | 0-0 | Yokohama FM | 15,644 | fine |
2016 Group A: Matchday1 Table | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pos | Team | PTS | P | W | D | L | F | A | GD |
1 | Kofu | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 1 |
2 | Kobe | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 1 |
3 | Omiya | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
4 | Kashima | 0 | 1 | 0 | 0 | 1 | 1 | 2 | -1 |
5 | Iwata | 0 | 1 | 0 | 0 | 1 | 1 | 2 | -1 |
6 | Nagoya | 0 | 1 | 0 | 0 | 1 | 0 | 1 | -1 |
7 | Shonan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 Group B: Matchday1 Table | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pos | Team | PTS | P | W | D | L | F | A | GD |
1 | Sendai | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
2 | Kasiwa | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 0 |
3 | Fukuoka | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 0 |
4 | Kawasaki | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
5 | Yokohama FM | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
6 | Niigata | 0 | 1 | 0 | 0 | 1 | 0 | 1 | -1 |
7 | Tosu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 GL-MD1 Rankings
Top Scorer
Most Min
Pos | Player | Goal |
---|---|---|
1 | Hisashi JOGO | 1 |
1 | Shuto YAMAMOTO | 1 |
1 | Jose NILSON Dos Santos Silva | 1 |
1 | Kodai ENOMOTO | 1 |
1 | Blagoja Celeski(BILLY CELESKI) | 1 |
Pos | Player | Min |
---|---|---|
1 | Shingo HYODO | 90 |
1 | Kazushige KIRIHATA | 90 |
1 | Hirotaka TAMEDA | 90 |
1 | Kazuki OIWA | 90 |
1 | LEANDRO Montera Da Silva | 90 |
Most Yellow Cards
Most Red Cards
Pos | Player | Cards |
---|---|---|
1 | Masato KUROGI | 1 |
1 | KIM Hyun Hun | 1 |
1 | Naoki SUGAI | 1 |
1 | Yuki OTSU | 1 |
1 | Jose NILSON Dos Santos Silva | 1 |
Pos | Player | Cards |
---|
Sponsored Link