Season&Matchday Select
2014 GL-MDナビスコ_2 Rankings
Top Scorer
Most Min
Pos | Player | Goal |
---|---|---|
1 | CRISTIANO Da Silva | 6 |
1 | LEANDRO Montera Da Silva | 6 |
3 | Hisato Sato | 5 |
3 | Takashi USAMI | 5 |
5 | Milivoje NOVAKOVIC | 4 |
Pos | Player | Min |
---|---|---|
1 | OH Jae Suk | 900 |
1 | Masaaki HIGASHIGUCHI | 900 |
3 | Hidekazu OTANI | 888 |
4 | Masato KUDO | 885 |
5 | LEANDRO Montera Da Silva | 868 |
Most Yellow Cards
Most Red Cards
Pos | Player | Cards |
---|---|---|
1 | Tomoaki MAKINO | 4 |
2 | Ryota MORIWAKI | 3 |
2 | OH Jae Suk | 3 |
2 | Hirofumi WATANABE | 3 |
2 | Naoya KONDO | 3 |
Pos | Player | Cards |
---|---|---|
1 | Yuzo KURIHARA | 1 |
1 | Carlos Eduardo Bendini Giusti | 1 |
1 | Yoshizumi OGAWA | 1 |
1 | LEANDRO DOMINGUES Barbosa | 1 |
1 | Tomoaki MAKINO | 1 |
Sponsored Link