Season&Matchday Select
2010 Group A: MD2 Results
Home | Result | Away | Attendance | Weather |
---|---|---|---|---|
Sendai | 1-1 | Kyoto | 9,307 | cloudy with rain intervals |
Omiya | 0-1 | FC Tokyo | 6,598 | fine with cloudy intervals |
C Osaka | 0-1 | Niigata | 4,744 | fine |
2010 Group B: MD2 Results
Home | Result | Away | Attendance | Weather |
---|---|---|---|---|
Iwata | 2-1 | Yokohama FM | 4,886 | fine |
Kobe | 1-3 | Urawa | 5,524 | fine |
Yamagata | 0-0 | Shimizu | 4,102 | rain,cloudy later |
2010 Group A: Matchday2 Table | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pos | Team | PTS | P | W | D | L | F | A | GD |
1 | FC Tokyo | 4 | 2 | 1 | 1 | 0 | 3 | 2 | 1 |
2 | Niigata | 4 | 2 | 1 | 1 | 0 | 1 | 0 | 1 |
3 | Kyoto | 2 | 2 | 0 | 2 | 0 | 2 | 2 | 0 |
4 | Sendai | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 0 |
5 | Nagoya | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 0 |
6 | Omiya | 1 | 2 | 0 | 1 | 1 | 1 | 2 | -1 |
7 | C Osaka | 0 | 1 | 0 | 0 | 1 | 0 | 1 | -1 |
2010 Group B: Matchday2 Table | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pos | Team | PTS | P | W | D | L | F | A | GD |
1 | Urawa | 4 | 2 | 1 | 1 | 0 | 4 | 2 | 2 |
2 | Shimizu | 4 | 2 | 1 | 1 | 0 | 2 | 0 | 2 |
3 | Iwata | 4 | 2 | 1 | 1 | 0 | 3 | 2 | 1 |
4 | Yokohama FM | 3 | 2 | 1 | 0 | 1 | 2 | 2 | 0 |
5 | Yamagata | 1 | 2 | 0 | 1 | 1 | 0 | 1 | -1 |
6 | Kobe | 0 | 1 | 0 | 0 | 1 | 1 | 3 | -2 |
7 | Shonan | 0 | 1 | 0 | 0 | 1 | 0 | 2 | -2 |
2010 GL-MD2 Rankings
Top Scorer
Most Min
Pos | Player | Goal |
---|---|---|
1 | MICHAEL Jefferson Nascimento | 1 |
1 | PARK Joo Ho | 1 |
1 | Adilson Ferreira De Souza(POPO) | 1 |
1 | Koji Yamase | 1 |
1 | Takumi MIYAYOSHI | 1 |
Pos | Player | Min |
---|---|---|
1 | Kota UEDA | 180 |
1 | Masaki YAMAMOTO | 180 |
1 | Jiro KAMATA | 180 |
1 | Naoki HATTA | 180 |
1 | Kazuhiko CHIBA | 180 |
Most Yellow Cards
Most Red Cards
Pos | Player | Cards |
---|---|---|
1 | Yuki FUKAYA | 2 |
1 | KIM Young Gwon | 2 |
3 | Masato MORISHIGE | 1 |
3 | LEE Gang Jin | 1 |
3 | Yosuke KATAOKA | 1 |
Pos | Player | Cards |
---|---|---|
1 | Kenta MUKUHARA | 1 |
Sponsored Link