Season&Matchday Select
2010 Group A: MD1 Results
Home | Result | Away | Attendance | Weather |
---|---|---|---|---|
FC Tokyo | 2-2 | Nagoya | 12,291 | fine |
Niigata | 0-0 | Sendai | 16,234 | cloudy,rain later |
Kyoto | 1-1 | Omiya | 6,041 | fine |
2010 Group B: MD1 Results
Home | Result | Away | Attendance | Weather |
---|---|---|---|---|
Shimizu | 2-0 | Shonan | 9,015 | fine |
Urawa | 1-1 | Iwata | 22,836 | fine |
Yokohama FM | 1-0 | Yamagata | 8,593 | cloudy |
2010 Group A: Matchday1 Table | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pos | Team | PTS | P | W | D | L | F | A | GD |
1 | FC Tokyo | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 0 |
2 | Nagoya | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 0 |
3 | Omiya | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
4 | Kyoto | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
5 | Sendai | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
6 | Niigata | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
7 | C Osaka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 Group B: Matchday1 Table | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pos | Team | PTS | P | W | D | L | F | A | GD |
1 | Shimizu | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 2 |
2 | Yokohama FM | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
3 | Urawa | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
4 | Iwata | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
5 | Yamagata | 0 | 1 | 0 | 0 | 1 | 0 | 1 | -1 |
6 | Shonan | 0 | 1 | 0 | 0 | 1 | 0 | 2 | -2 |
7 | Kobe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 GL-MD1 Rankings
Top Scorer
Most Min
Pos | Player | Goal |
---|---|---|
1 | Joshua Blake KENNEDY | 1 |
1 | Yuji Nakazawa | 1 |
1 | Yoshihito FUJITA | 1 |
1 | Jungo FUJIMOTO | 1 |
1 | Kazuki HARA | 1 |
Pos | Player | Min |
---|---|---|
1 | Kazuma WATANABE | 90 |
1 | Arata Sugiyama | 90 |
1 | Makoto KAKUDA | 90 |
1 | Fumiya KOGURE | 90 |
1 | Jungo FUJIMOTO | 90 |
Most Yellow Cards
Most Red Cards
Pos | Player | Cards |
---|---|---|
1 | Hiroki NAKAYAMA | 1 |
1 | Tomi SHIMOMURA | 1 |
1 | Ryuji Kawai | 1 |
1 | Robson PONTE | 1 |
1 | Jiro KAMATA | 1 |
Pos | Player | Cards |
---|
Sponsored Link