Season&Matchday Select
2008 Group A: MD2 Results
Home | Result | Away | Attendance | Weather |
---|---|---|---|---|
Kobe | 0-1 | Nagoya | 6,051 | indoor |
Kyoto | 3-3 | Urawa | 13,332 | cloudy,rain later |
2008 Group B: MD2 Results
Home | Result | Away | Attendance | Weather |
---|---|---|---|---|
Iwata | 0-2 | FC Tokyo | 10,543 | fine,cloudy later |
Tokyo V | 0-0 | Shimizu | 7,154 | fine |
2008 Group C: MD2 Results
Home | Result | Away | Attendance | Weather |
---|---|---|---|---|
Sapporo | 2-1 | Kawasaki | 5,387 | fine with cloudy intervals |
Chiba | 1-1 | Kasiwa | 10,856 | fine |
2008 Group D: MD2 Results
Home | Result | Away | Attendance | Weather |
---|---|---|---|---|
Omiya | 0-0 | Yokohama FM | 9,174 | fine |
Oita | 3-0 | Niigata | 10,774 | indoor |
2008 Group A: Matchday2 Table | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pos | Team | PTS | P | W | D | L | F | A | GD |
1 | Kyoto | 4 | 2 | 1 | 1 | 0 | 4 | 3 | 1 |
2 | Nagoya | 3 | 2 | 1 | 0 | 1 | 1 | 1 | 0 |
3 | Kobe | 3 | 2 | 1 | 0 | 1 | 1 | 1 | 0 |
4 | Urawa | 1 | 2 | 0 | 1 | 1 | 3 | 4 | -1 |
2008 Group B: Matchday2 Table | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pos | Team | PTS | P | W | D | L | F | A | GD |
1 | Shimizu | 4 | 2 | 1 | 1 | 0 | 3 | 1 | 2 |
2 | FC Tokyo | 3 | 2 | 1 | 0 | 1 | 3 | 3 | 0 |
3 | Iwata | 3 | 2 | 1 | 0 | 1 | 2 | 2 | 0 |
4 | 東京ヴェルディ | 1 | 2 | 0 | 1 | 1 | 0 | 2 | -2 |
2008 Group C: Matchday2 Table | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pos | Team | PTS | P | W | D | L | F | A | GD |
1 | Chiba | 4 | 2 | 1 | 1 | 0 | 3 | 1 | 2 |
2 | Sapporo | 4 | 2 | 1 | 1 | 0 | 3 | 2 | 1 |
3 | Kasiwa | 2 | 2 | 0 | 2 | 0 | 2 | 2 | 0 |
4 | Kawasaki | 0 | 2 | 0 | 0 | 2 | 1 | 4 | -3 |
2008 Group D: Matchday2 Table | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pos | Team | PTS | P | W | D | L | F | A | GD |
1 | Yokohama FM | 4 | 2 | 1 | 1 | 0 | 1 | 0 | 1 |
2 | Oita | 3 | 2 | 1 | 0 | 1 | 3 | 1 | 2 |
3 | Omiya | 2 | 2 | 0 | 2 | 0 | 2 | 2 | 0 |
4 | Niigata | 1 | 2 | 0 | 1 | 1 | 2 | 5 | -3 |
2008 GL-MD2 Rankings
Top Scorer
Most Min
Pos | Player | Goal |
---|---|---|
1 | EDMILSON Dos Santos Silva | 3 |
2 | ALESSANDRO Nunes | 2 |
2 | Shingo AKAMINE | 2 |
4 | Yuki MAKI | 1 |
4 | Kazumichi Takagi | 1 |
Pos | Player | Min |
---|---|---|
1 | Koji NISHIMURA | 180 |
1 | Teruyoshi Ito | 180 |
1 | Yuzo KOBAYASHI | 180 |
1 | Shusuke TSUBOUCHI | 180 |
1 | Satoru Asari | 180 |
Most Yellow Cards
Most Red Cards
Pos | Player | Cards |
---|---|---|
1 | UESLEI Raimundo Pereira Da Silva | 2 |
1 | Carlos Eduardo Soares(ATALIBA) | 2 |
1 | Mirko Hrgović | 2 |
1 | Masato MORISHIGE | 2 |
1 | Daiki Takamatsu | 2 |
Pos | Player | Cards |
---|---|---|
1 | UESLEI Raimundo Pereira Da Silva | 1 |
1 | Shigenori Hagimura | 1 |
1 | Mirko Hrgović | 1 |
Sponsored Link