Season&Matchday Select
2008 Group A: MD1 Results
Home | Result | Away | Attendance | Weather |
---|---|---|---|---|
Nagoya | 0-1 | Kyoto | 5,410 | cloudy |
Urawa | 0-1 | Kobe | 33,392 | rain |
2008 Group B: MD1 Results
Home | Result | Away | Attendance | Weather |
---|---|---|---|---|
Tokyo V | 0-2 | Iwata | 5,660 | rain |
Shimizu | 3-1 | FC Tokyo | 10,035 | rain |
2008 Group C: MD1 Results
Home | Result | Away | Attendance | Weather |
---|---|---|---|---|
Kawasaki | 0-2 | Chiba | 9,079 | rain |
Kasiwa | 1-1 | Sapporo | 4,838 | rain |
2008 Group D: MD1 Results
Home | Result | Away | Attendance | Weather |
---|---|---|---|---|
Yokohama FM | 1-0 | Oita | 6,179 | showers with cloudy intervals |
Niigata | 2-2 | Omiya | 22,578 | fine |
2008 Group A: Matchday1 Table | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pos | Team | PTS | P | W | D | L | F | A | GD |
1 | Kyoto | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
2 | Kobe | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
3 | Urawa | 0 | 1 | 0 | 0 | 1 | 0 | 1 | -1 |
4 | Nagoya | 0 | 1 | 0 | 0 | 1 | 0 | 1 | -1 |
2008 Group B: Matchday1 Table | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pos | Team | PTS | P | W | D | L | F | A | GD |
1 | Shimizu | 3 | 1 | 1 | 0 | 0 | 3 | 1 | 2 |
2 | Iwata | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 2 |
3 | FC Tokyo | 0 | 1 | 0 | 0 | 1 | 1 | 3 | -2 |
4 | 東京ヴェルディ | 0 | 1 | 0 | 0 | 1 | 0 | 2 | -2 |
2008 Group C: Matchday1 Table | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pos | Team | PTS | P | W | D | L | F | A | GD |
1 | Chiba | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 2 |
2 | Sapporo | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
3 | Kasiwa | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
4 | Kawasaki | 0 | 1 | 0 | 0 | 1 | 0 | 2 | -2 |
2008 Group D: Matchday1 Table | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pos | Team | PTS | P | W | D | L | F | A | GD |
1 | Yokohama FM | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
2 | Omiya | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 0 |
3 | Niigata | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 0 |
4 | Oita | 0 | 1 | 0 | 0 | 1 | 0 | 1 | -1 |
2008 GL-MD1 Rankings
Top Scorer
Most Min
Pos | Player | Goal |
---|---|---|
1 | ALESSANDRO Nunes | 2 |
2 | Minoru SUGANUMA | 1 |
2 | Daigo Kobayashi | 1 |
2 | Hiroki BANDAI | 1 |
2 | Koji Nakajima | 1 |
Pos | Player | Min |
---|---|---|
1 | Teruyuki Moniwa | 90 |
1 | Ryota Tsuzuki | 90 |
1 | Mitsuyuki YOSHIHIRO | 90 |
1 | Naoki Matsuda | 90 |
1 | Yohei KURAKAWA | 90 |
Most Yellow Cards
Most Red Cards
Pos | Player | Cards |
---|---|---|
1 | UESLEI Raimundo Pereira Da Silva | 2 |
2 | Takashi Fukunishi | 1 |
2 | Davi Rodrigues de Jesus | 1 |
2 | Ryo KANAZAWA | 1 |
2 | Takayuki Chano | 1 |
Pos | Player | Cards |
---|---|---|
1 | Shigenori Hagimura | 1 |
1 | UESLEI Raimundo Pereira Da Silva | 1 |
Sponsored Link