Season&Matchday Select
1997 Group A: MD6 Results
Home | Result | Away | Attendance | Weather |
---|---|---|---|---|
Sendai | 1-3 | Chiba | 3,554 | cloudy |
Shonan | 2-2 | Shimizu | 6,585 | cloudy |
1997 Group E: MD6 Results
Home | Result | Away | Attendance | Weather |
---|---|---|---|---|
Iwata | 0-0 | Yokohama Fl | 8,056 | rain |
Fukuoka | 2-2 | Kyoto | 4,085 | showers with cloudy intervals |
1997 Group D: MD6 Results
Home | Result | Away | Attendance | Weather |
---|---|---|---|---|
Hirosima | 4-2 | Nagoya | 3,317 | rain |
Kobe | 2-1 | Kasiwa | 1,740 | rain |
1997 Group C: MD6 Results
Home | Result | Away | Attendance | Weather |
---|---|---|---|---|
C Osaka | 3-4 | Kashima | 6,331 | rain |
Urawa | 4-0 | Tosu | 16,987 | cloudy |
1997 Group B: MD6 Results
Home | Result | Away | Attendance | Weather |
---|---|---|---|---|
Yokohama FM | 1-2 | Tokyo V | 12,175 | cloudy with rain intervals |
Sapporo | 1-0 | G Osaka | 2,881 | cloudy with rain intervals |
1997 Group A: Matchday6 Table | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pos | Team | PTS | P | W | D | L | F | A | GD |
1 | Chiba | 15 | 6 | 5 | 0 | 1 | 15 | 5 | 10 |
2 | Shimizu | 9 | 6 | 2 | 3 | 1 | 7 | 6 | 1 |
3 | Shonan | 8 | 6 | 2 | 2 | 2 | 14 | 10 | 4 |
4 | Sendai | 1 | 6 | 0 | 1 | 5 | 5 | 20 | -15 |
1997 Group B: Matchday6 Table | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pos | Team | PTS | P | W | D | L | F | A | GD |
1 | Sapporo | 9 | 6 | 2 | 3 | 1 | 12 | 10 | 2 |
2 | Tokyo V | 9 | 6 | 2 | 3 | 1 | 9 | 8 | 1 |
3 | G Osaka | 7 | 6 | 2 | 1 | 3 | 10 | 11 | -1 |
4 | Yokohama FM | 7 | 6 | 2 | 1 | 3 | 10 | 12 | -2 |
1997 Group C: Matchday6 Table | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pos | Team | PTS | P | W | D | L | F | A | GD |
1 | Kashima | 11 | 6 | 3 | 2 | 1 | 16 | 9 | 7 |
2 | Urawa | 10 | 6 | 2 | 4 | 0 | 9 | 3 | 6 |
3 | C Osaka | 8 | 6 | 2 | 2 | 2 | 11 | 10 | 1 |
4 | Tosu | 2 | 6 | 0 | 2 | 4 | 1 | 15 | -14 |
1997 Group D: Matchday6 Table | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pos | Team | PTS | P | W | D | L | F | A | GD |
1 | Kasiwa | 11 | 6 | 3 | 2 | 1 | 13 | 5 | 8 |
2 | Nagoya | 9 | 6 | 2 | 3 | 1 | 10 | 8 | 2 |
3 | Hirosima | 7 | 6 | 2 | 1 | 3 | 8 | 11 | -3 |
4 | Kobe | 5 | 6 | 1 | 2 | 3 | 6 | 13 | -7 |
1997 Group E: Matchday6 Table | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pos | Team | PTS | P | W | D | L | F | A | GD |
1 | Iwata | 14 | 6 | 4 | 2 | 0 | 12 | 6 | 6 |
2 | Yokohama Fl | 11 | 6 | 3 | 2 | 1 | 5 | 3 | 2 |
3 | Kyoto | 4 | 6 | 1 | 1 | 4 | 5 | 9 | -4 |
4 | Fukuoka | 3 | 6 | 0 | 3 | 3 | 6 | 10 | -4 |
1997 GL-MD6 Rankings
Top Scorer
Most Min
Pos | Player | Goal |
---|---|---|
1 | Edílson da Silva Ferreira | 8 |
1 | Rade | 8 |
1 | Wagner Lopes | 8 |
4 | Jorge Luis Dely VALDES | 7 |
5 | Mazinho Oliveira | 4 |
Pos | Player | Min |
---|---|---|
1 | Takahiro Yamanishi | 540 |
1 | Kazuhiro Suzuki | 540 |
1 | Yoichi Doi | 540 |
1 | Hideki Tsukamoto | 540 |
1 | Masaaki Furukawa | 540 |
Most Yellow Cards
Most Red Cards
Pos | Player | Cards |
---|---|---|
1 | Henri Patrick MBOMA Dem | 4 |
1 | Yuji Sakakura | 4 |
1 | ビンク | 4 |
4 | Mitsuaki Kojima | 3 |
4 | Carracedo | 3 |
Pos | Player | Cards |
---|---|---|
1 | Nebojsa KRUPNIKOVIC | 1 |
1 | Keiji Ishizuka | 1 |
1 | Ichizo Nakata | 1 |
1 | Yoshiharu Ueno | 1 |
1 | Noh Jung-Yoon | 1 |
Sponsored Link