Season&Matchday Select
1996 Group A: MD6 Results
Home | Result | Away | Attendance | Weather |
---|---|---|---|---|
Yokohama FM | 0-3 | Shonan | 8,717 | fine |
G Osaka | 0-3 | Hirosima | 5,074 | fine |
Iwata | 1-1 | Kasiwa | 9,160 | fine |
Urawa | 0-1 | Kyoto | 18,742 | fine |
1996 Group B: MD6 Results
Home | Result | Away | Attendance | Weather |
---|---|---|---|---|
Kashima | 0-3 | C Osaka | 15,292 | fine |
Tokyo V | 3-1 | Yokohama Fl | 11,431 | fine |
Chiba | 1-0 | Nagoya | 6,023 | fine |
Fukuoka | 0-1 | Shimizu | 6,519 | rain |
1996 Group A: Matchday6 Table | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pos | Team | PTS | P | W | D | L | F | A | GD |
1 | Hirosima | 7 | 6 | 2 | 1 | 0 | 6 | 2 | 4 |
2 | Shonan | 6 | 6 | 2 | 0 | 1 | 9 | 5 | 4 |
3 | Kasiwa | 6 | 6 | 2 | 0 | 1 | 9 | 6 | 3 |
4 | Iwata | 4 | 6 | 1 | 1 | 1 | 11 | 5 | 6 |
5 | Yokohama FM | 3 | 6 | 1 | 0 | 2 | 7 | 9 | -2 |
6 | Kyoto | 3 | 6 | 1 | 0 | 2 | 4 | 6 | -2 |
7 | Urawa | 3 | 6 | 1 | 0 | 2 | 4 | 8 | -4 |
8 | G Osaka | 3 | 6 | 1 | 0 | 2 | 6 | 15 | -9 |
1996 Group B: Matchday6 Table | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pos | Team | PTS | P | W | D | L | F | A | GD |
1 | Shimizu | 9 | 6 | 3 | 0 | 0 | 11 | 6 | 5 |
2 | Chiba | 9 | 6 | 3 | 0 | 0 | 9 | 5 | 4 |
3 | Tokyo V | 6 | 6 | 2 | 0 | 1 | 15 | 6 | 9 |
4 | Yokohama Fl | 4 | 6 | 1 | 1 | 1 | 11 | 10 | 1 |
5 | Kashima | 3 | 6 | 1 | 0 | 2 | 6 | 6 | 0 |
6 | C Osaka | 3 | 6 | 1 | 0 | 2 | 6 | 11 | -5 |
7 | Nagoya | 1 | 6 | 0 | 1 | 2 | 3 | 11 | -8 |
8 | Fukuoka | 0 | 6 | 0 | 0 | 3 | 2 | 8 | -6 |
GL Regulation:Match determined by the total score of 2games,win→PTS3,draw→PTS1
1996 GL-MD6 Rankings
Top Scorer
Most Min
Pos | Player | Goal |
---|---|---|
1 | Zinho | 4 |
1 | Masakiyo Maezono | 4 |
1 | Leonardo | 4 |
4 | Takanori Nunobe | 3 |
4 | Raudnei | 3 |
Pos | Player | Min |
---|---|---|
1 | Masanori Sanada | 540 |
1 | Shinsuke Shiotani | 540 |
1 | Satoru Noda | 540 |
1 | Hiroaki Morishima | 540 |
1 | Hideki Tsukamoto | 540 |
Most Yellow Cards
Most Red Cards
Pos | Player | Cards |
---|---|---|
1 | Hugo Maradona | 4 |
1 | Ichizo Nakata | 4 |
3 | Jorginho | 3 |
3 | Masato Fue | 3 |
3 | Edílson da Silva Ferreira | 3 |
Pos | Player | Cards |
---|---|---|
1 | 大場 健史 | 1 |
1 | Ichizo Nakata | 1 |
1 | Schillaci | 1 |
1 | Hugo Maradona | 1 |
1 | Shigeki Kurata | 1 |
Sponsored Link