Season&Matchday Select
1996 Group A: MD5 Results
Home | Result | Away | Attendance | Weather |
---|---|---|---|---|
Kasiwa | 2-1 | Iwata | 11,276 | fine,cloudy later |
Shonan | 1-1 | Yokohama FM | 10,451 | fine |
Hirosima | 1-1 | G Osaka | 4,105 | fine |
Kyoto | 1-1 | Urawa | 14,992 | cloudy |
1996 Group B: MD5 Results
Home | Result | Away | Attendance | Weather |
---|---|---|---|---|
Shimizu | 3-1 | Fukuoka | 13,079 | fine |
Nagoya | 1-1 | Chiba | 21,172 | fine |
Yokohama Fl | 5-1 | Tokyo V | 11,820 | cloudy |
C Osaka | 0-2 | Kashima | 9,978 | fine |
1996 Group A: Matchday5 Table | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pos | Team | PTS | P | W | D | L | F | A | GD |
1 | Iwata | 4 | 5 | 1 | 1 | 0 | 10 | 4 | 6 |
2 | Hirosima | 4 | 5 | 1 | 1 | 0 | 3 | 2 | 1 |
3 | Kasiwa | 3 | 5 | 1 | 0 | 1 | 8 | 5 | 3 |
4 | Yokohama FM | 3 | 5 | 1 | 0 | 1 | 7 | 6 | 1 |
5 | Shonan | 3 | 5 | 1 | 0 | 1 | 6 | 5 | 1 |
6 | Urawa | 3 | 5 | 1 | 0 | 1 | 4 | 7 | -3 |
7 | G Osaka | 3 | 5 | 1 | 0 | 1 | 6 | 12 | -6 |
8 | Kyoto | 0 | 5 | 0 | 0 | 2 | 3 | 6 | -3 |
1996 Group B: Matchday5 Table | |||||||||
---|---|---|---|---|---|---|---|---|---|
Pos | Team | PTS | P | W | D | L | F | A | GD |
1 | Tokyo V | 6 | 5 | 2 | 0 | 0 | 12 | 5 | 7 |
2 | Shimizu | 6 | 5 | 2 | 0 | 0 | 10 | 6 | 4 |
3 | Chiba | 6 | 5 | 2 | 0 | 0 | 8 | 5 | 3 |
4 | Kashima | 3 | 5 | 1 | 0 | 1 | 6 | 3 | 3 |
5 | Yokohama Fl | 1 | 5 | 0 | 1 | 1 | 10 | 7 | 3 |
6 | Nagoya | 1 | 5 | 0 | 1 | 1 | 3 | 10 | -7 |
7 | Fukuoka | 0 | 5 | 0 | 0 | 2 | 2 | 7 | -5 |
8 | C Osaka | 0 | 5 | 0 | 0 | 2 | 3 | 11 | -8 |
GL Regulation:Match determined by the total score of 2games,win→PTS3,draw→PTS1
1996 GL-MD5 Rankings
Top Scorer
Most Min
Pos | Player | Goal |
---|---|---|
1 | Leonardo | 4 |
1 | Masakiyo Maezono | 4 |
3 | Raudnei | 3 |
3 | Fumitake Miura | 3 |
3 | Zinho | 3 |
Pos | Player | Min |
---|---|---|
1 | Shoji Jo | 450 |
1 | Mikio Manaka | 450 |
1 | Atsuhiro Iwai | 450 |
1 | BISMARCK Barreto Faria | 450 |
1 | Mitsuaki Kojima | 450 |
Most Yellow Cards
Most Red Cards
Pos | Player | Cards |
---|---|---|
1 | Hugo Maradona | 4 |
2 | Mayor | 3 |
2 | Masato Fue | 3 |
2 | Edílson da Silva Ferreira | 3 |
2 | Antônio Carlos Zago | 3 |
Pos | Player | Cards |
---|---|---|
1 | Hugo Maradona | 1 |
1 | Ichizo Nakata | 1 |
Sponsored Link